ドルフィンベイリゾート

公共エリアでのWi - Fi レストランで フィットネスルーム ランドリーサービス/ドライクリーニング 屋外プール
プランブリ | 227 Moo 4 Phu Noi, 77120 Sam Roi Yot, プランブリ、ホアヒン | 24 Room(s)

のみホアヒンからイルカビーチに直接38キロリゾートカオサムロイYot国立公園、タイ最も壮大な自然の風景一部に囲まれています。

これまでは、混雑したビーチ明るいネオンが点灯し、賑やかな観光たまり場タイ他の休暇の目的地典型的なからドルフィンベイリゾートは、山々の峰の間に位置し、緑豊かな熱帯の島々が点在するベイのパノラマの景色壮大な自然のままの5キロのビーチに位置しています。

お楽しみください快適な客室、フレンドリーなゆったりとしたが、効率的なサービスとリラックスしたタイのビーチホテルのおもてなしを家族フレンドリーな雰囲気の中で手頃な価格素晴らしいレクリエーション施設

https://www.choowap.com/room_tt/366?lang=4&in=19-12-2024&out=20-12-2024&n=1&r=1&a=1&ch=0&cha=&chk=4e2483b72c279817d215d43ff17b9e32
部屋
最大人数
状況
価格ネット
部屋の数
Deluxe Upper Floor Garden View
朝食を含む
要求に応じて
1,900
Sun Mon Tue Wed Thu Fri Sat
1,900
Total Price per day ( THB )
Deluxe Upper Floor Garden View
朝食を含む
+
要求に応じて
2,419
Sun Mon Tue Wed Thu Fri Sat
2,419
Total Price per day ( THB )
要求に応じて
2,300
Sun Mon Tue Wed Thu Fri Sat
2,300
Total Price per day ( THB )
+
要求に応じて
2,819
Sun Mon Tue Wed Thu Fri Sat
2,819
Total Price per day ( THB )
Superior Bungalow Pool View
朝食を含む
要求に応じて
2,700
Sun Mon Tue Wed Thu Fri Sat
2,700
Total Price per day ( THB )
Superior Bungalow Pool View
朝食を含む
+
要求に応じて
3,219
Sun Mon Tue Wed Thu Fri Sat
3,219
Total Price per day ( THB )
要求に応じて
3,400
Sun Mon Tue Wed Thu Fri Sat
3,400
Total Price per day ( THB )
+
要求に応じて
3,919
Sun Mon Tue Wed Thu Fri Sat
3,919
Total Price per day ( THB )
Premium Two-Bedroom Deluxe Suite on the Garden
朝食を含む
x4
要求に応じて
5,600
Sun Mon Tue Wed Thu Fri Sat
5,600
Total Price per day ( THB )
Premium Two-Bedroom Deluxe Suite on the Garden
朝食を含む
x4
+
x1
要求に応じて
6,119
Sun Mon Tue Wed Thu Fri Sat
6,119
Total Price per day ( THB )
Premium Two-Bedroom Deluxe Suite on the Garden
朝食を含む
x4
+
x2
要求に応じて
6,638
Sun Mon Tue Wed Thu Fri Sat
6,638
Total Price per day ( THB )
x6
要求に応じて
5,700
Sun Mon Tue Wed Thu Fri Sat
5,700
Total Price per day ( THB )
x6
+
x1
要求に応じて
6,219
Sun Mon Tue Wed Thu Fri Sat
6,219
Total Price per day ( THB )
x6
+
x2
要求に応じて
6,738
Sun Mon Tue Wed Thu Fri Sat
6,738
Total Price per day ( THB )
x6
+
x3
要求に応じて
7,257
Sun Mon Tue Wed Thu Fri Sat
7,257
Total Price per day ( THB )
x4
要求に応じて
6,200
Sun Mon Tue Wed Thu Fri Sat
6,200
Total Price per day ( THB )
x4
+
x1
要求に応じて
6,719
Sun Mon Tue Wed Thu Fri Sat
6,719
Total Price per day ( THB )
x4
+
x2
要求に応じて
7,238
Sun Mon Tue Wed Thu Fri Sat
7,238
Total Price per day ( THB )
x6
要求に応じて
6,900
Sun Mon Tue Wed Thu Fri Sat
6,900
Total Price per day ( THB )
x6
+
x1
要求に応じて
7,419
Sun Mon Tue Wed Thu Fri Sat
7,419
Total Price per day ( THB )
x6
+
x2
要求に応じて
7,938
Sun Mon Tue Wed Thu Fri Sat
7,938
Total Price per day ( THB )
x6
+
x3
要求に応じて
8,457
Sun Mon Tue Wed Thu Fri Sat
8,457
Total Price per day ( THB )

0 客室料金(バーツ)


Please select room

Show Room Rates
Period Price (THB) Extra Person (THB) Extra Children Breakfast (THB)
Room Type : One Bedroom Junior Suite With Garden View   See All
01 Jul, 2024 - 31 Oct, 2025 3,400 500
25 Dec, 2024 - 05 Jan, 2025 4,000 500
29 Jan, 2025 - 02 Feb, 2025 4,000 500
12 Apr, 2025 - 15 Apr, 2025 4,000 500
01 May, 2025 - 04 May, 2025 4,000 500
10 May, 2025 - 11 May, 2025 4,000 500
31 May, 2025 - 03 Jun, 2025 4,000 500
10 Jul, 2025 - 14 Jul, 2025 4,000 500
12 Jul, 2025 - 16 Jul, 2025 4,000 500
09 Aug, 2025 - 12 Aug, 2025 4,000 500
01 Sep, 2025 - 30 Sep, 2025 2,700 500
11 Oct, 2025 - 13 Oct, 2025 4,000 500
Room Type : Superior Bungalow Pool View   See All
01 Jul, 2024 - 31 Oct, 2025 2,700 500
25 Dec, 2024 - 05 Jan, 2025 2,990 500
29 Jan, 2025 - 02 Feb, 2025 2,990 500
12 Apr, 2025 - 15 Apr, 2025 2,990 500
01 May, 2025 - 04 May, 2025 2,990 500
10 May, 2025 - 11 May, 2025 2,990 500
31 May, 2025 - 03 Jun, 2025 2,990 500
10 Jul, 2025 - 14 Jul, 2025 2,990 500
12 Jul, 2025 - 16 Jul, 2025 2,990 500
12 Jul, 2025 - 16 Jul, 2025 2,990 500
09 Aug, 2025 - 12 Aug, 2025 2,990 500
01 Sep, 2025 - 30 Sep, 2025 1,790 500
11 Oct, 2025 - 13 Oct, 2025 2,990 500
Room Type : Superior Bungalow Garden View   See All
01 Jul, 2024 - 31 Oct, 2025 2,300 500
25 Dec, 2024 - 05 Jan, 2025 2,900 500
29 Jan, 2025 - 02 Feb, 2025 2,900 500
12 Apr, 2025 - 15 Apr, 2025 2,900 500
01 May, 2025 - 04 May, 2025 2,900 500
10 May, 2025 - 11 May, 2025 2,900 500
31 May, 2025 - 03 Jun, 2025 2,900 500
10 Jul, 2025 - 14 Jul, 2025 2,900 500
12 Jul, 2025 - 16 Jul, 2025 2,900 500
09 Aug, 2025 - 12 Aug, 2025 2,900 500
01 Sep, 2025 - 30 Sep, 2025 1,690 500
11 Oct, 2025 - 13 Oct, 2025 2,900 500
Room Type : Two Bedroom Deluxe Suite Garden View   See All
01 Jul, 2024 - 31 Oct, 2025 6,200 500
25 Dec, 2024 - 05 Jan, 2025 6,200 500
29 Jan, 2025 - 02 Feb, 2025 6,200 500
12 Apr, 2025 - 15 Apr, 2025 6,200 500
01 May, 2025 - 04 May, 2025 6,200 500
10 May, 2025 - 11 May, 2025 6,200 500
31 May, 2025 - 03 Jun, 2025 6,200 500
10 Jul, 2025 - 14 Jul, 2025 6,200 500
12 Jul, 2025 - 16 Jul, 2025 6,200 500
09 Aug, 2025 - 12 Aug, 2025 6,200 500
01 Sep, 2025 - 30 Sep, 2025 3,900 500
11 Oct, 2025 - 13 Oct, 2025 6,200 500
Room Type : Three Bedroom Family Suite with Balcony   See All
01 Jul, 2024 - 31 Oct, 2025 5,700 500
25 Dec, 2024 - 05 Jan, 2025 7,700 500
29 Jan, 2025 - 02 Feb, 2025 7,700 500
12 Apr, 2025 - 15 Apr, 2025 7,700 500
01 May, 2025 - 04 May, 2025 7,700 500
10 May, 2025 - 11 May, 2025 7,700 500
31 May, 2025 - 03 Jun, 2025 7,700 500
10 Jul, 2025 - 14 Jul, 2025 7,700 500
12 Jul, 2025 - 16 Jul, 2025 7,700 500
09 Aug, 2025 - 12 Aug, 2025 7,700 500
01 Sep, 2025 - 30 Sep, 2025 4,500 500
11 Oct, 2025 - 13 Oct, 2025 7,700 500
Room Type : Three Bedroom Family Suite with Private Pool   See All
01 Jul, 2024 - 31 Oct, 2025 6,900 500
25 Dec, 2024 - 05 Jan, 2025 9,200 500
29 Jan, 2025 - 02 Feb, 2025 9,200 500
12 Apr, 2025 - 15 Apr, 2025 9,200 500
01 May, 2025 - 04 May, 2025 9,200 500
10 May, 2025 - 11 May, 2025 9,200 500
31 May, 2025 - 03 Jun, 2025 9,200 500
10 Jul, 2025 - 14 Jul, 2025 9,200 500
12 Jul, 2025 - 16 Jul, 2025 9,200 500
09 Aug, 2025 - 12 Aug, 2025 9,200 500
01 Sep, 2025 - 30 Sep, 2025 5,400 500
11 Oct, 2025 - 13 Oct, 2025 9,200 500
Room Type : Premium Two-Bedroom Deluxe Suite on the Garden   See All
01 Jul, 2024 - 31 Oct, 2025 5,600 500
25 Dec, 2024 - 05 Jan, 2025 6,400 500
29 Jan, 2025 - 02 Feb, 2025 6,400 500
12 Apr, 2025 - 15 Apr, 2025 6,400 500
01 May, 2025 - 04 May, 2025 6,400 500
10 May, 2025 - 11 May, 2025 6,400 500
31 May, 2025 - 03 Jun, 2025 6,400 500
10 Jul, 2025 - 14 Jul, 2025 6,400 500
12 Jul, 2025 - 16 Jul, 2025 6,400 500
09 Aug, 2025 - 12 Aug, 2025 6,400 500
01 Sep, 2025 - 30 Sep, 2025 4,100 500
11 Oct, 2025 - 13 Oct, 2025 6,400 500
Room Type : Deluxe Upper Floor Garden View   See All
01 Jul, 2024 - 31 Oct, 2025 1,900 500
25 Dec, 2024 - 05 Jan, 2025 2,500 500
29 Jan, 2025 - 02 Feb, 2025 2,500 500
12 Apr, 2025 - 15 Apr, 2025 2,500 500
01 May, 2025 - 04 May, 2025 2,500 500
10 May, 2025 - 11 May, 2025 2,500 500
31 May, 2025 - 03 Jun, 2025 2,500 500
10 Jul, 2025 - 14 Jul, 2025 2,500 500
12 Jul, 2025 - 16 Jul, 2025 2,500 500
09 Aug, 2025 - 12 Aug, 2025 2,500 500
01 Sep, 2025 - 30 Sep, 2025 1,600 500
11 Oct, 2025 - 13 Oct, 2025 2,500 500

Surcharges

  Period Extra Charge(Adult) Extra Charge(Children) Minimum Night(s) Stay
New Year : 24 Dec 24 - 1 Jan 25 24 Dec, 2024 - 01 Jan, 2025 - - 3

Comment
Hotels Near
Recent Page
Other Hotels