Please select room
Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
---|---|---|---|
Room Type : Horizon View See All | |||
01 Mar, 2025 - 31 Oct, 2025 |
8,000 ( เสาร์ ) 10,500 |
1,766 | |
06 Apr, 2025 - 06 Apr, 2025 | 14,900 | 1,766 | |
13 Apr, 2025 - 15 Apr, 2025 | 10,500 | 1,766 | |
04 May, 2025 - 04 May, 2025 | 10,500 | 1,766 | |
11 May, 2025 - 11 May, 2025 | 10,500 | 1,766 | |
10 Jul, 2025 - 11 Jul, 2025 | 10,500 | 1,766 | |
27 Jul, 2025 - 27 Jul, 2025 | 10,500 | 1,766 | |
12 Oct, 2025 - 12 Oct, 2025 | 10,500 | 1,766 | |
05 Dec, 2025 - 05 Dec, 2025 | 10,500 | 1,766 | |
Room Type : Mountain View See All | |||
01 Mar, 2025 - 31 Oct, 2025 |
6,900 ( เสาร์ ) 8,800 |
1,766 | |
06 Apr, 2025 - 06 Apr, 2025 | 12,500 | 1,766 | |
13 Apr, 2025 - 15 Apr, 2025 | 8,800 | 1,766 | |
04 May, 2025 - 04 May, 2025 | 8,800 | 1,766 | |
11 May, 2025 - 11 May, 2025 | 8,800 | 1,766 | |
10 Jul, 2025 - 11 Jul, 2025 | 8,800 | 1,766 | |
27 Jul, 2025 - 27 Jul, 2025 | 8,800 | 1,766 | |
12 Oct, 2025 - 12 Oct, 2025 | 8,800 | 1,766 | |
05 Dec, 2025 - 05 Dec, 2025 | 8,800 | 1,766 | |
Room Type : Valley View See All | |||
01 Mar, 2025 - 31 Oct, 2025 |
5,500 ( เสาร์ ) 7,200 |
1,766 | |
06 Apr, 2025 - 06 Apr, 2025 | 9,600 | 1,766 | |
13 Apr, 2025 - 15 Apr, 2025 | 7,200 | 1,766 | |
04 May, 2025 - 04 May, 2025 | 7,200 | 1,766 | |
11 May, 2025 - 11 May, 2025 | 7,200 | 1,766 | |
10 Jul, 2025 - 11 Jul, 2025 | 7,200 | 1,766 | |
27 Jul, 2025 - 27 Jul, 2025 | 7,200 | 1,766 | |
12 Oct, 2025 - 12 Oct, 2025 | 7,200 | 1,766 | |
12 Oct, 2025 - 12 Oct, 2025 | 7,200 | 1,766 | |
05 Dec, 2025 - 05 Dec, 2025 | 7,200 | 1,766 | |
Room Type : Town View See All | |||
01 Mar, 2025 - 31 Oct, 2025 |
5,000 ( เสาร์ ) 6,400 |
1,766 | |
06 Apr, 2025 - 06 Apr, 2025 | 8,500 | 1,766 | |
13 Apr, 2025 - 15 Apr, 2025 | 6,400 | 1,766 | |
04 May, 2025 - 04 May, 2025 | 6,400 | 1,766 | |
11 May, 2025 - 11 May, 2025 | 6,400 | 1,766 | |
10 Jul, 2025 - 11 Jul, 2025 | 6,400 | 1,766 | |
27 Jul, 2025 - 27 Jul, 2025 | 6,400 | 1,766 | |
12 Oct, 2025 - 12 Oct, 2025 | 6,400 | 1,766 | |
05 Dec, 2025 - 05 Dec, 2025 | 6,400 | 1,766 |