Toscana Valley Hotel Portofino, is a unique architecture and vibrant colors set in Pakchong Nakhon Ratchasima, 6.8 kms away from Khao Yai National Park Protection Unit.
Toscana Valley Hotel Portofino provides 49 units of bedrooms, air-conditioner, fridge, and flat-screen cable TV. An en suite bathroom comes with free toilertries.
Other service facilities consist of car park, front desk, restaurant and free wifi available in the entire area.
Please select room
Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
---|---|---|---|
Room Type : City View See All | |||
01 Mar, 2025 - 31 Oct, 2025 |
4,500 ( เสาร์ ) 5,500 |
1,766 | |
06 Apr, 2025 - 06 Apr, 2025 | 5,500 | 1,766 | |
13 Apr, 2025 - 15 Apr, 2025 | 5,500 | 1,766 | |
04 May, 2025 - 04 May, 2025 | 5,500 | 1,766 | |
11 May, 2025 - 11 May, 2025 | 5,500 | 1,766 | |
10 Jul, 2025 - 11 Jul, 2025 | 5,500 | 1,766 | |
27 Jul, 2025 - 27 Jul, 2025 | 5,500 | 1,766 | |
12 Oct, 2025 - 12 Oct, 2025 | 5,500 | 1,766 | |
05 Dec, 2025 - 05 Dec, 2025 | 6,800 | 1,766 | |
Room Type : Deluxe Corner See All | |||
01 Mar, 2025 - 31 Oct, 2025 |
5,100 ( เสาร์ ) 6,000 |
1,766 | |
06 Apr, 2025 - 06 Apr, 2025 | 6,000 | 1,766 | |
13 Apr, 2025 - 15 Apr, 2025 | 6,000 | 1,766 | |
04 May, 2025 - 04 May, 2025 | 6,000 | 1,766 | |
11 May, 2025 - 11 May, 2025 | 6,000 | 1,766 | |
10 Jul, 2025 - 11 Jul, 2025 | 6,000 | 1,766 | |
27 Jul, 2025 - 27 Jul, 2025 | 6,000 | 1,766 | |
12 Oct, 2025 - 12 Oct, 2025 | 6,000 | 1,766 | |
05 Dec, 2025 - 05 Dec, 2025 | 7,200 | 1,766 | |
Room Type : Standard Room See All | |||
01 Mar, 2025 - 31 Oct, 2025 |
3,700 ( เสาร์ ) 4,600 |
1,766 | |
06 Apr, 2025 - 06 Apr, 2025 | 4,600 | 1,766 | |
13 Apr, 2025 - 15 Apr, 2025 | 4,600 | 1,766 | |
04 May, 2025 - 04 May, 2025 | 4,600 | 1,766 | |
11 May, 2025 - 11 May, 2025 | 4,600 | 1,766 | |
10 Jul, 2025 - 11 Jul, 2025 | 4,600 | 1,766 | |
27 Jul, 2025 - 27 Jul, 2025 | 4,600 | 1,766 | |
12 Oct, 2025 - 12 Oct, 2025 | 4,600 | 1,766 | |
05 Dec, 2025 - 05 Dec, 2025 | 5,900 | 1,766 | |
Room Type : Harbour View See All | |||
01 Mar, 2025 - 31 Oct, 2025 |
6,000 ( เสาร์ ) 6,800 |
1,766 | |
06 Apr, 2025 - 06 Apr, 2025 | 6,800 | 1,766 | |
13 Apr, 2025 - 15 Apr, 2025 | 6,800 | 1,766 | |
04 May, 2025 - 04 May, 2025 | 6,800 | 1,766 | |
11 May, 2025 - 11 May, 2025 | 6,800 | 1,766 | |
10 Jul, 2025 - 11 Jul, 2025 | 6,800 | 1,766 | |
27 Jul, 2025 - 27 Jul, 2025 | 6,800 | 1,766 | |
12 Oct, 2025 - 12 Oct, 2025 | 6,800 | 1,766 | |
05 Dec, 2025 - 05 Dec, 2025 | 7,900 | 1,766 | |
Room Type : Standard Room (จ่ายเพิ่ม 1340 บาท/คืน) See All | |||
01 Mar, 2025 - 31 Oct, 2025 | 3,500 | - | |
Room Type : Dog Friendly See All | |||
01 Mar, 2025 - 31 Oct, 2025 |
5,100 ( เสาร์ ) 6,000 |
1,766 | |
06 Apr, 2025 - 06 Apr, 2025 | 6,000 | 1,766 | |
13 Apr, 2025 - 15 Apr, 2025 | 6,000 | 1,766 | |
04 May, 2025 - 04 May, 2025 | 6,000 | 1,766 | |
11 May, 2025 - 11 May, 2025 | 6,000 | 1,766 | |
10 Jul, 2025 - 11 Jul, 2025 | 6,000 | 1,766 | |
27 Jul, 2025 - 27 Jul, 2025 | 6,000 | 1,766 | |
12 Oct, 2025 - 12 Oct, 2025 | 6,000 | 1,766 | |
05 Dec, 2025 - 05 Dec, 2025 | 7,400 | 1,766 |