Toscana Piazza is a new Europe Style hotel, located Khaoyai Pakchong Nakorn Ratchasima.
offers 26 bedrooms with private balcony, air-conditioner, fridge, flat-screen cable TV, and free wifi. An en suite bathroom comes with free toilertries.
Other hotel facilities consist of car park, 24-hr front desk, laundry service and free Wifi available in the entire area.
Please select room
Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
---|---|---|---|
Room Type : Bassa Vista Twin See All | |||
01 Mar, 2025 - 31 Oct, 2025 |
5,000 ( เสาร์ ) 5,900 |
1,766 | |
06 Apr, 2025 - 06 Apr, 2025 | 5,900 | 1,766 | |
13 Apr, 2025 - 15 Apr, 2025 | 5,900 | 1,766 | |
04 May, 2025 - 04 May, 2025 | 8,300 | 1,766 | |
11 May, 2025 - 11 May, 2025 | 5,900 | 1,766 | |
10 Jul, 2025 - 11 Jul, 2025 | 5,900 | 1,766 | |
12 Oct, 2025 - 12 Oct, 2025 | 5,900 | 1,766 | |
05 Dec, 2025 - 05 Dec, 2025 | 5,900 | 1,766 | |
Room Type : Bassa Vista Double See All | |||
01 Mar, 2025 - 31 Oct, 2025 |
5,900 ( เสาร์ ) 6,900 |
1,766 | |
06 Apr, 2025 - 06 Apr, 2025 | 6,900 | 1,766 | |
13 Apr, 2025 - 15 Apr, 2025 | 6,900 | 1,766 | |
04 May, 2025 - 04 May, 2025 | 9,900 | 1,766 | |
11 May, 2025 - 11 May, 2025 | 6,900 | 1,766 | |
10 Jul, 2025 - 11 Jul, 2025 | 6,900 | 1,766 | |
12 Oct, 2025 - 12 Oct, 2025 | 6,900 | 1,766 | |
05 Dec, 2025 - 05 Dec, 2025 | 6,900 | 1,766 | |
Room Type : Atticon Vista See All | |||
01 Mar, 2025 - 31 Oct, 2025 |
7,800 ( เสาร์ ) 8,700 |
1,766 | |
06 Apr, 2025 - 06 Apr, 2025 |
7,800 ( เสาร์ ) 8,700 |
1,766 | |
13 Apr, 2025 - 15 Apr, 2025 |
7,800 ( เสาร์ ) 8,700 |
1,766 | |
04 May, 2025 - 04 May, 2025 | 14,500 | 1,766 | |
11 May, 2025 - 11 May, 2025 |
7,800 ( เสาร์ ) 8,700 |
1,766 | |
10 Jul, 2025 - 11 Jul, 2025 |
7,800 ( เสาร์ ) 8,700 |
1,766 | |
12 Oct, 2025 - 12 Oct, 2025 |
7,800 ( เสาร์ ) 8,700 |
1,766 | |
05 Dec, 2025 - 05 Dec, 2025 |
7,800 ( เสาร์ ) 8,700 |
1,766 | |
Room Type : Alta Vista See All | |||
01 Mar, 2025 - 31 Oct, 2025 |
6,400 ( เสาร์ ) 7,400 |
1,766 | |
06 Apr, 2025 - 06 Apr, 2025 | 7,400 | 1,766 | |
13 Apr, 2025 - 15 Apr, 2025 | 7,400 | 1,766 | |
13 Apr, 2025 - 15 Apr, 2025 | 7,400 | 1,766 | |
04 May, 2025 - 04 May, 2025 | 11,500 | 1,766 | |
11 May, 2025 - 11 May, 2025 | 7,400 | 1,766 | |
10 Jul, 2025 - 11 Jul, 2025 | 7,400 | 1,766 | |
12 Oct, 2025 - 12 Oct, 2025 | 7,400 | 1,766 | |
05 Dec, 2025 - 05 Dec, 2025 | 7,400 | 1,766 | |
Room Type : See All |