Please select room
Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
---|---|---|---|
Room Type : Family See All | |||
25 Dec, 2024 - 31 Dec, 2025 |
4,500 ( ศุกร์ เสาร์ ) 5,000 |
- | |
04 Apr, 2025 - 06 Apr, 2025 | 5,000 | - | |
12 Apr, 2025 - 16 Apr, 2025 | 5,000 | - | |
01 May, 2025 - 01 May, 2025 | 5,000 | - | |
03 May, 2025 - 05 May, 2025 | 5,000 | - | |
31 May, 2025 - 03 Jun, 2025 | 5,000 | - | |
10 Jul, 2025 - 11 Jul, 2025 | 5,000 | - | |
26 Jul, 2025 - 28 Jul, 2025 | 5,000 | - | |
09 Aug, 2025 - 12 Aug, 2025 | 5,000 | - | |
Room Type : Superior See All | |||
25 Dec, 2024 - 31 Dec, 2025 |
1,900 ( ศุกร์ เสาร์ ) 2,100 |
- | |
04 Apr, 2025 - 06 Apr, 2025 | 2,100 | - | |
12 Apr, 2025 - 16 Apr, 2025 | 2,100 | - | |
01 May, 2025 - 01 May, 2025 | 2,100 | - | |
03 May, 2025 - 05 May, 2025 | 2,100 | - | |
31 May, 2025 - 03 Jun, 2025 | 2,100 | - | |
10 Jul, 2025 - 11 Jul, 2025 | 2,100 | - | |
26 Jul, 2025 - 28 Jul, 2025 | 2,100 | - | |
09 Aug, 2025 - 12 Aug, 2025 | 2,100 | - | |
Room Type : Deluxe See All | |||
25 Dec, 2024 - 31 Dec, 2025 |
2,100 ( ศุกร์ เสาร์ ) 2,400 |
- | |
04 Apr, 2025 - 06 Apr, 2025 | 2,400 | - | |
12 Apr, 2025 - 16 Apr, 2025 | 2,400 | - | |
01 May, 2025 - 01 May, 2025 | 2,400 | - | |
03 May, 2025 - 05 May, 2025 | 2,400 | - | |
31 May, 2025 - 03 Jun, 2025 | 2,400 | - | |
10 Jul, 2025 - 11 Jul, 2025 | 2,400 | - | |
26 Jul, 2025 - 28 Jul, 2025 | 2,400 | - | |
09 Aug, 2025 - 12 Aug, 2025 | 2,400 | - | |
Room Type : Standard See All | |||
25 Dec, 2024 - 31 Dec, 2025 |
1,700 ( ศุกร์ เสาร์ ) 1,900 |
- | |
04 Apr, 2025 - 06 Apr, 2025 | 1,900 | - | |
12 Apr, 2025 - 16 Apr, 2025 | 1,900 | - | |
01 May, 2025 - 01 May, 2025 | 1,900 | - | |
03 May, 2025 - 05 May, 2025 | 1,900 | - | |
31 May, 2025 - 03 Jun, 2025 | 1,900 | - | |
10 Jul, 2025 - 11 Jul, 2025 | 1,900 | - | |
26 Jul, 2025 - 28 Jul, 2025 | 1,900 | - | |
09 Aug, 2025 - 12 Aug, 2025 | 1,900 | - |