Panvaree Floating Resort DREAM heaven onto the emerald green water ", Guilin of Thailand," the beauty and wonders of nature. This creates a "Dream destination" of many people. Thousands of Karlovy Vary's spa resort, or a raft of Jersey. "A raft raft one in 12 received the permission to build a raft by the rules and procedures of the Department of National Parks, Wildlife and Plant Conservation.
Had built and located. Canal dozen years beginning March 56, when the reservoir Rajjaprabha. Khao Sok National Park E. Surat This is the place With plenty Scenic terrain that is surrounded by natural forests, mountains and fresh emerald green waters. Pros by location The views are outstanding, accurate astrology or feng shui principles and aesthetics.
Please select room
Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
---|---|---|---|
Room Type : Room No.9-10 for 4 person (Room and Meal) See All | |||
20 Nov, 2024 - 30 Nov, 2025 |
13,500 ( ศุกร์ เสาร์ อาทิตย์ ) 14,200 |
- | |
05 Apr, 2025 - 06 Apr, 2025 | 15,500 | - | |
12 Apr, 2025 - 15 Apr, 2025 | 15,500 | - | |
01 May, 2025 - 01 May, 2025 | 15,500 | - | |
03 May, 2025 - 05 May, 2025 | 15,500 | - | |
10 May, 2025 - 12 May, 2025 | 15,500 | - | |
31 May, 2025 - 03 Jun, 2025 | 15,500 | - | |
10 Jul, 2025 - 13 Jul, 2025 | 15,500 | - | |
26 Jul, 2025 - 28 Jul, 2025 | 15,500 | - | |
09 Aug, 2025 - 12 Aug, 2025 | 15,500 | - | |
11 Oct, 2025 - 13 Oct, 2025 | 15,500 | - | |
23 Oct, 2025 - 23 Oct, 2025 | 15,500 | - | |
Room Type : Room No.9-10 for 2 person Full Package See All | |||
20 Nov, 2024 - 30 Nov, 2025 |
9,900 ( ศุกร์ เสาร์ อาทิตย์ ) 10,890 |
- | |
05 Apr, 2025 - 06 Apr, 2025 | 11,978 | - | |
12 Apr, 2025 - 15 Apr, 2025 | 11,978 | - | |
01 May, 2025 - 01 May, 2025 | 11,978 | - | |
03 May, 2025 - 05 May, 2025 | 11,978 | - | |
10 May, 2025 - 12 May, 2025 | 11,978 | - | |
31 May, 2025 - 03 Jun, 2025 | 11,978 | - | |
10 Jul, 2025 - 13 Jul, 2025 | 11,978 | - | |
26 Jul, 2025 - 28 Jul, 2025 | 11,978 | - | |
09 Aug, 2025 - 12 Aug, 2025 | 11,978 | - | |
11 Oct, 2025 - 13 Oct, 2025 | 11,978 | - | |
23 Oct, 2025 - 23 Oct, 2025 | 11,978 | - | |
Room Type : Room No.1-8 for 4 person Full Package See All | |||
20 Nov, 2024 - 30 Nov, 2025 |
13,000 ( ศุกร์ เสาร์ อาทิตย์ ) 14,300 |
- | |
05 Apr, 2025 - 06 Apr, 2025 | 15,728 | - | |
12 Apr, 2025 - 15 Apr, 2025 | 15,728 | - | |
01 May, 2025 - 01 May, 2025 | 15,728 | - | |
03 May, 2025 - 05 May, 2025 | 15,728 | - | |
10 May, 2025 - 12 May, 2025 | 15,728 | - | |
31 May, 2025 - 03 Jun, 2025 | 15,728 | - | |
10 Jul, 2025 - 13 Jul, 2025 | 15,728 | - | |
26 Jul, 2025 - 28 Jul, 2025 | 15,728 | - | |
09 Aug, 2025 - 12 Aug, 2025 | 15,728 | - | |
11 Oct, 2025 - 13 Oct, 2025 | 15,728 | - | |
23 Oct, 2025 - 23 Oct, 2025 | 15,728 | - | |
Room Type : Room No.9-10 for 2 person (Room and Meal) See All | |||
20 Nov, 2024 - 30 Nov, 2025 |
8,800 ( ศุกร์ เสาร์ อาทิตย์ ) 9,800 |
- | |
05 Apr, 2025 - 06 Apr, 2025 | 10,700 | - | |
12 Apr, 2025 - 15 Apr, 2025 | 10,700 | - | |
01 May, 2025 - 01 May, 2025 | 10,700 | - | |
03 May, 2025 - 05 May, 2025 | 10,700 | - | |
10 May, 2025 - 12 May, 2025 | 10,700 | - | |
31 May, 2025 - 03 Jun, 2025 | 10,700 | - | |
10 Jul, 2025 - 13 Jul, 2025 | 10,700 | - | |
26 Jul, 2025 - 28 Jul, 2025 | 10,700 | - | |
09 Aug, 2025 - 12 Aug, 2025 | 10,700 | - | |
11 Oct, 2025 - 13 Oct, 2025 | 10,700 | - | |
23 Oct, 2025 - 23 Oct, 2025 | 10,700 | - | |
Room Type : Room No.9-10 for 3 person (Room and Meal) See All | |||
20 Nov, 2024 - 30 Nov, 2025 |
12,000 ( ศุกร์ เสาร์ อาทิตย์ ) 13,000 |
- | |
05 Apr, 2025 - 06 Apr, 2025 | 14,300 | - | |
12 Apr, 2025 - 15 Apr, 2025 | 14,300 | - | |
01 May, 2025 - 01 May, 2025 | 14,300 | - | |
03 May, 2025 - 05 May, 2025 | 14,300 | - | |
10 May, 2025 - 12 May, 2025 | 14,300 | - | |
31 May, 2025 - 03 Jun, 2025 | 14,300 | - | |
10 Jul, 2025 - 13 Jul, 2025 | 14,300 | - | |
26 Jul, 2025 - 28 Jul, 2025 | 14,300 | - | |
09 Aug, 2025 - 12 Aug, 2025 | 14,300 | - | |
11 Oct, 2025 - 13 Oct, 2025 | 14,300 | - | |
23 Oct, 2025 - 23 Oct, 2025 | 14,300 | - | |
Room Type : Room No.1-8 for 3 person Full Package See All | |||
20 Nov, 2024 - 30 Nov, 2025 |
12,000 ( ศุกร์ เสาร์ อาทิตย์ ) 13,200 |
- | |
05 Apr, 2025 - 06 Apr, 2025 | 14,520 | - | |
12 Apr, 2025 - 15 Apr, 2025 | 14,520 | - | |
01 May, 2025 - 01 May, 2025 | 14,520 | - | |
03 May, 2025 - 05 May, 2025 | 14,520 | - | |
10 May, 2025 - 12 May, 2025 | 14,520 | - | |
31 May, 2025 - 03 Jun, 2025 | 14,520 | - | |
10 Jul, 2025 - 13 Jul, 2025 | 14,520 | - | |
26 Jul, 2025 - 28 Jul, 2025 | 14,520 | - | |
09 Aug, 2025 - 12 Aug, 2025 | 14,520 | - | |
11 Oct, 2025 - 13 Oct, 2025 | 14,520 | - | |
23 Oct, 2025 - 23 Oct, 2025 | 14,520 | - | |
Room Type : Room No.1-8 for 3 person (Room and Meal) See All | |||
20 Nov, 2024 - 30 Nov, 2025 |
11,000 ( ศุกร์ เสาร์ อาทิตย์ ) 12,000 |
- | |
05 Apr, 2025 - 06 Apr, 2025 | 13,000 | - | |
12 Apr, 2025 - 15 Apr, 2025 | 13,000 | - | |
12 Apr, 2025 - 15 Apr, 2025 | 13,000 | - | |
01 May, 2025 - 01 May, 2025 | 13,000 | - | |
03 May, 2025 - 05 May, 2025 | 13,000 | - | |
10 May, 2025 - 12 May, 2025 | 13,000 | - | |
31 May, 2025 - 03 Jun, 2025 | 13,000 | - | |
10 Jul, 2025 - 13 Jul, 2025 | 14,520 | - | |
26 Jul, 2025 - 28 Jul, 2025 | 13,000 | - | |
09 Aug, 2025 - 12 Aug, 2025 | 13,000 | - | |
11 Oct, 2025 - 13 Oct, 2025 | 13,000 | - | |
23 Oct, 2025 - 23 Oct, 2025 | 13,000 | - | |
Room Type : Room No.9-10 for 3 person Full Package See All | |||
20 Nov, 2024 - 30 Nov, 2025 |
13,200 ( ศุกร์ เสาร์ อาทิตย์ ) 14,520 |
- | |
05 Apr, 2025 - 06 Apr, 2025 | 15,972 | - | |
12 Apr, 2025 - 15 Apr, 2025 | 15,972 | - | |
01 May, 2025 - 01 May, 2025 | 15,972 | - | |
03 May, 2025 - 05 May, 2025 | 15,972 | - | |
10 May, 2025 - 12 May, 2025 | 15,972 | - | |
31 May, 2025 - 03 Jun, 2025 | 15,972 | - | |
10 Jul, 2025 - 13 Jul, 2025 | 15,972 | - | |
26 Jul, 2025 - 28 Jul, 2025 | 15,972 | - | |
09 Aug, 2025 - 12 Aug, 2025 | 15,972 | - | |
11 Oct, 2025 - 13 Oct, 2025 | 15,972 | - | |
23 Oct, 2025 - 23 Oct, 2025 | 15,972 | - | |
Room Type : Room No.9-10 for 4 person Full Package See All | |||
20 Nov, 2024 - 30 Nov, 2025 |
14,300 ( ศุกร์ เสาร์ อาทิตย์ ) 15,728 |
- | |
05 Apr, 2025 - 06 Apr, 2025 | 17,300 | - | |
12 Apr, 2025 - 15 Apr, 2025 | 17,300 | - | |
01 May, 2025 - 01 May, 2025 | 17,300 | - | |
03 May, 2025 - 05 May, 2025 | 17,300 | - | |
10 May, 2025 - 12 May, 2025 | 17,300 | - | |
31 May, 2025 - 03 Jun, 2025 | 17,300 | - | |
10 Jul, 2025 - 13 Jul, 2025 | 17,300 | - | |
26 Jul, 2025 - 28 Jul, 2025 | 17,300 | - | |
09 Aug, 2025 - 12 Aug, 2025 | 17,300 | - | |
11 Oct, 2025 - 13 Oct, 2025 | 17,300 | - | |
23 Oct, 2025 - 23 Oct, 2025 | 17,300 | - | |
Room Type : Room No.1-8 for 2 person (Room and Meal) See All | |||
20 Nov, 2024 - 30 Nov, 2025 |
8,300 ( ศุกร์ เสาร์ อาทิตย์ ) 9,000 |
- | |
05 Apr, 2025 - 06 Apr, 2025 | 9,900 | - | |
12 Apr, 2025 - 15 Apr, 2025 | 9,900 | - | |
01 May, 2025 - 01 May, 2025 | 9,900 | - | |
03 May, 2025 - 05 May, 2025 | 9,900 | - | |
10 May, 2025 - 12 May, 2025 | 9,900 | - | |
31 May, 2025 - 03 Jun, 2025 | 9,900 | - | |
10 Jul, 2025 - 13 Jul, 2025 | 9,900 | - | |
26 Jul, 2025 - 28 Jul, 2025 | 9,900 | - | |
09 Aug, 2025 - 12 Aug, 2025 | 9,900 | - | |
11 Oct, 2025 - 13 Oct, 2025 | 9,900 | - | |
23 Oct, 2025 - 23 Oct, 2025 | 9,900 | - | |
Room Type : Room No.1-8 for 4 person (Room and Meal) See All | |||
20 Nov, 2024 - 30 Nov, 2025 |
11,500 ( ศุกร์ เสาร์ อาทิตย์ ) 12,800 |
- | |
05 Apr, 2025 - 06 Apr, 2025 | 14,500 | - | |
12 Apr, 2025 - 15 Apr, 2025 | 14,500 | - | |
01 May, 2025 - 01 May, 2025 | 14,500 | - | |
03 May, 2025 - 05 May, 2025 | 14,500 | - | |
10 May, 2025 - 12 May, 2025 | 14,500 | - | |
31 May, 2025 - 03 Jun, 2025 | 14,500 | - | |
10 Jul, 2025 - 13 Jul, 2025 | 14,500 | - | |
26 Jul, 2025 - 28 Jul, 2025 | 14,500 | - | |
09 Aug, 2025 - 12 Aug, 2025 | 14,500 | - | |
11 Oct, 2025 - 13 Oct, 2025 | 14,500 | - | |
23 Oct, 2025 - 23 Oct, 2025 | 14,500 | - | |
Room Type : Room No.1-8 for 2 person Full Package See All | |||
20 Nov, 2024 - 30 Nov, 2025 |
9,000 ( ศุกร์ เสาร์ อาทิตย์ ) 9,900 |
- | |
05 Apr, 2025 - 06 Apr, 2025 | 10,890 | - | |
12 Apr, 2025 - 15 Apr, 2025 | 10,890 | - | |
01 May, 2025 - 01 May, 2025 | 10,890 | - | |
03 May, 2025 - 05 May, 2025 | 10,890 | - | |
10 May, 2025 - 12 May, 2025 | 10,890 | - | |
31 May, 2025 - 03 Jun, 2025 | 10,890 | - | |
10 Jul, 2025 - 13 Jul, 2025 | 10,890 | - | |
26 Jul, 2025 - 28 Jul, 2025 | 10,890 | - | |
09 Aug, 2025 - 12 Aug, 2025 | 10,890 | - | |
11 Oct, 2025 - 13 Oct, 2025 | 10,890 | - | |
23 Oct, 2025 - 23 Oct, 2025 | 10,890 | - |
This price includes