Monkham Village Hatyai

Wi-Fi (free) restaurant outdoor pool
Hat Yai | Rajyindee Soi 6/1 A.Hat Yai | 68 Room(s)

Monkham Village Hatyai is a modern hotel, located in Hat Yai.
 
This modern hotel offers superior deluxe and jacuzzi guest rooms equipped with hot cool water, refrigerator, air conditioner, desk, cable TV and 2 bottles of drinking water.
 
Hotel facilities consist of car parking, passernger lift, swimming pool, security, 24-hr front desk service.
and free wifi in the entre area.
https://www.choowap.com/room_tt/47504?lang=1&in=26-03-2025&out=27-03-2025&n=1&r=1&a=1&ch=0&cha=&chk=b938fdaaf6768a6ed85c9a3fa8c80ee4
Room Type
Max
(person)
Status
Price-net
No of room
Superior Garden View Room Only
Exclude Breakfast
On request
1,600
Sun Mon Tue Wed Thu Fri Sat
1,600
Total Price per day ( THB )
Superior Garden View Room
Include Breakfast
On request
1,728
Sun Mon Tue Wed Thu Fri Sat
1,728
Total Price per day ( THB )
Superior Garden View Room
Include Breakfast
+
On request
2,558
Sun Mon Tue Wed Thu Fri Sat
2,558
Total Price per day ( THB )
Deluxe Pool View Room Only
Exclude Breakfast
On request
1,847
Sun Mon Tue Wed Thu Fri Sat
1,848
Total Price per day ( THB )
Superior Pool View Room Only
Exclude Breakfast
On request
1,847
Sun Mon Tue Wed Thu Fri Sat
1,848
Total Price per day ( THB )
Deluxe Pool View Room
Include Breakfast
On request
1,966
Sun Mon Tue Wed Thu Fri Sat
1,967
Total Price per day ( THB )
Superior Pool View Room
Include Breakfast
On request
1,966
Sun Mon Tue Wed Thu Fri Sat
1,967
Total Price per day ( THB )
Superior Pool Access Room
Include Breakfast
On request
2,443
Sun Mon Tue Wed Thu Fri Sat
2,444
Total Price per day ( THB )
Superior Pool Access Room
Include Breakfast
+
On request
3,273
Sun Mon Tue Wed Thu Fri Sat
3,274
Total Price per day ( THB )
Deluxe Pool Access Room
Include Breakfast
On request
2,801
Sun Mon Tue Wed Thu Fri Sat
2,801
Total Price per day ( THB )
Deluxe Pool Access Room
Include Breakfast
+
On request
3,631
Sun Mon Tue Wed Thu Fri Sat
3,631
Total Price per day ( THB )
Deluxe Quadruple Room Only
Exclude Breakfast
x4
On request
3,873
Sun Mon Tue Wed Thu Fri Sat
3,874
Total Price per day ( THB )
Deluxe Quadruple Room
Include Breakfast
x4
On request
4,111
Sun Mon Tue Wed Thu Fri Sat
4,112
Total Price per day ( THB )
Jacuzzi Suite Pool Access Room
Include Breakfast
On request
4,946
Sun Mon Tue Wed Thu Fri Sat
4,946
Total Price per day ( THB )

0 Room Price(THB)


Please select room

Show Room Rates
Period Price (THB) Extra Person (THB) Extra Children Breakfast (THB)
Room Type : Deluxe Quadruple Room Only   See All
01 Jan, 2025 - 30 Apr, 2025 3,874 -
31 Mar, 2025 - 01 Apr, 2025 4,884 -
13 Apr, 2025 - 16 Apr, 2025 4,884 -
29 May, 2025 - 09 Jun, 2025 4,705 -
29 Aug, 2025 - 01 Sep, 2025 4,705 -
12 Sep, 2025 - 12 Sep, 2025 4,705 -
13 Sep, 2025 - 15 Sep, 2025 4,884 -
17 Sep, 2025 - 20 Sep, 2025 4,705 -
20 Oct, 2025 - 29 Oct, 2025 4,705 -
19 Dec, 2025 - 29 Dec, 2025 4,705 -
Room Type : Deluxe Pool View Room   See All
01 Jan, 2025 - 30 Apr, 2025 1,967 800
31 Mar, 2025 - 01 Apr, 2025 2,400 800
13 Apr, 2025 - 16 Apr, 2025 2,400 800
29 May, 2025 - 09 Jun, 2025 2,469 800
29 Aug, 2025 - 01 Sep, 2025 2,469 800
12 Sep, 2025 - 12 Sep, 2025 2,469 800
13 Sep, 2025 - 15 Sep, 2025 2,400 800
17 Sep, 2025 - 20 Sep, 2025 2,469 800
20 Oct, 2025 - 29 Oct, 2025 2,469 800
19 Dec, 2025 - 29 Dec, 2025 2,469 800
Room Type : Deluxe Pool Access Room   See All
01 Jan, 2025 - 30 Apr, 2025 2,801 800
31 Mar, 2025 - 01 Apr, 2025 3,540 800
13 Apr, 2025 - 16 Apr, 2025 3,540 800
29 May, 2025 - 09 Jun, 2025 3,361 800
29 Aug, 2025 - 01 Sep, 2025 3,361 800
12 Sep, 2025 - 12 Sep, 2025 3,361 800
13 Sep, 2025 - 15 Sep, 2025 3,540 800
17 Sep, 2025 - 20 Sep, 2025 3,361 800
20 Oct, 2025 - 29 Oct, 2025 3,361 800
19 Dec, 2025 - 29 Dec, 2025 3,361 800
Room Type : Superior Pool Access Room   See All
01 Jan, 2025 - 30 Apr, 2025 2,444 800
31 Mar, 2025 - 01 Apr, 2025 3,157 800
13 Apr, 2025 - 16 Apr, 2025 3,157 800
29 May, 2025 - 09 Jun, 2025 2,979 800
29 Aug, 2025 - 01 Sep, 2025 2,979 800
12 Sep, 2025 - 12 Sep, 2025 2,979 800
13 Sep, 2025 - 15 Sep, 2025 3,157 800
17 Sep, 2025 - 20 Sep, 2025 2,979 800
20 Oct, 2025 - 29 Oct, 2025 2,979 800
19 Dec, 2025 - 29 Dec, 2025 2,979 800
Room Type : Superior Pool View Room   See All
01 Jan, 2025 - 30 Apr, 2025 1,967 800
31 Mar, 2025 - 01 Apr, 2025 2,647 800
13 Apr, 2025 - 16 Apr, 2025 2,647 800
29 May, 2025 - 09 Jun, 2025 2,469 800
29 Aug, 2025 - 01 Sep, 2025 2,469 800
12 Sep, 2025 - 12 Sep, 2025 2,469 800
13 Sep, 2025 - 15 Sep, 2025 2,647 800
17 Sep, 2025 - 20 Sep, 2025 2,469 800
20 Oct, 2025 - 29 Oct, 2025 2,469 800
19 Dec, 2025 - 29 Dec, 2025 2,469 800
Room Type : Superior Pool View Room Only   See All
01 Jan, 2025 - 30 Apr, 2025 1,848 -
31 Mar, 2025 - 01 Apr, 2025 2,587 -
13 Apr, 2025 - 16 Apr, 2025 2,587 -
29 May, 2025 - 09 Jun, 2025 2,408 -
29 Aug, 2025 - 01 Sep, 2025 2,408 -
12 Sep, 2025 - 12 Sep, 2025 2,408 -
13 Sep, 2025 - 15 Sep, 2025 2,587 -
17 Sep, 2025 - 20 Sep, 2025 2,408 -
20 Oct, 2025 - 29 Oct, 2025 2,408 -
19 Dec, 2025 - 29 Dec, 2025 2,408 -
Room Type : Jacuzzi Suite Pool Access Room   See All
01 Jan, 2025 - 30 Apr, 2025 4,946 800
31 Mar, 2025 - 01 Apr, 2025 5,837 800
13 Apr, 2025 - 16 Apr, 2025 5,837 800
29 May, 2025 - 09 Jun, 2025 5,659 800
29 Aug, 2025 - 01 Sep, 2025 5,659 800
12 Sep, 2025 - 12 Sep, 2025 5,659 800
13 Sep, 2025 - 15 Sep, 2025 5,837 800
17 Sep, 2025 - 20 Sep, 2025 5,659 800
20 Oct, 2025 - 29 Oct, 2025 5,659 800
19 Dec, 2025 - 29 Dec, 2025 5,659 800
Room Type : Deluxe Quadruple Room   See All
01 Jan, 2025 - 30 Apr, 2025 4,112 800
31 Mar, 2025 - 01 Apr, 2025 4,945 800
13 Apr, 2025 - 16 Apr, 2025 4,945 800
29 May, 2025 - 09 Jun, 2025 4,766 800
29 Aug, 2025 - 01 Sep, 2025 4,766 800
12 Sep, 2025 - 12 Sep, 2025 4,766 800
13 Sep, 2025 - 15 Sep, 2025 4,945 800
17 Sep, 2025 - 20 Sep, 2025 4,766 800
20 Oct, 2025 - 29 Oct, 2025 4,766 800
19 Dec, 2025 - 29 Dec, 2025 4,559 800
Room Type : Superior Garden View Room   See All
01 Jan, 2025 - 30 Apr, 2025 1,728 800
31 Mar, 2025 - 01 Apr, 2025 2,205 800
13 Apr, 2025 - 16 Apr, 2025 2,205 800
29 May, 2025 - 09 Jun, 2025 2,214 800
29 Aug, 2025 - 01 Sep, 2025 2,214 800
12 Sep, 2025 - 12 Sep, 2025 2,214 800
13 Sep, 2025 - 15 Sep, 2025 2,392 800
17 Sep, 2025 - 20 Sep, 2025 2,214 800
20 Oct, 2025 - 29 Oct, 2025 2,214 800
19 Dec, 2025 - 29 Dec, 2025 2,214 800
Room Type : Deluxe Pool View Room Only   See All
01 Jan, 2025 - 30 Apr, 2025 1,848 -
31 Mar, 2025 - 01 Apr, 2025 2,587 -
13 Apr, 2025 - 16 Apr, 2025 2,587 -
29 May, 2025 - 09 Jun, 2025 2,408 -
29 Aug, 2025 - 01 Sep, 2025 2,408 -
12 Sep, 2025 - 12 Sep, 2025 2,408 -
13 Sep, 2025 - 15 Sep, 2025 2,587 -
17 Sep, 2025 - 20 Sep, 2025 2,408 -
20 Oct, 2025 - 29 Oct, 2025 2,408 -
19 Dec, 2025 - 29 Dec, 2025 2,408 -
Room Type : Superior Garden View Room Only   See All
01 Jan, 2025 - 30 Apr, 2025 1,600 -
31 Mar, 2025 - 01 Apr, 2025 2,331 -
13 Apr, 2025 - 16 Apr, 2025 2,331 -
29 May, 2025 - 09 Jun, 2025 2,153 -
29 Aug, 2025 - 01 Sep, 2025 2,153 -
12 Sep, 2025 - 12 Sep, 2025 2,153 -
13 Sep, 2025 - 15 Sep, 2025 2,331 -
17 Sep, 2025 - 20 Sep, 2025 2,153 -
20 Oct, 2025 - 29 Oct, 2025 2,153 -
19 Dec, 2025 - 29 Dec, 2025 2,153 -

Surcharges

  Period Extra Charge(Adult) Extra Charge(Children) Minimum Night(s) Stay
Surcharge 400 Bht for Festive 31 Mar - 1 Apr 25 31 Mar, 2025 - 01 Apr, 2025 400 - -
Surcharge 400 Bht for Festive 12-16 Apr 25 12 Apr, 2025 - 16 Apr, 2025 400 - -
Surcharge 250 Bht for High 29 May - 9 Jun 29 May, 2025 - 09 Jun, 2025 250 - -
Surcharge 250 Bht for High 29 Aug - 1 Sep 29 Aug, 2025 - 01 Sep, 2025 250 - -
Surcharge 250 Bht for High 12 Sep 25 12 Sep, 2025 - 12 Sep, 2025 250 - -
Surcharge 400 Bht for Festive 13-16 Sep 25 13 Sep, 2025 - 16 Sep, 2025 400 - -
Surcharge 250 Bht for High 17-20 Sep 17 Sep, 2025 - 20 Sep, 2025 250 - -
Surcharge 250 Bht for High 20-29 Oct 20 Oct, 2025 - 29 Oct, 2025 250 - -
Surcharge 250 Bht for High 19-29 Dec 19 Dec, 2025 - 29 Dec, 2025 250 - -
Surcharge 400 Bht for Festive 30-31 Dec 25 30 Dec, 2025 - 31 Dec, 2025 400 - -

Comment
Hotels Near
Recent Page
Other Hotels
Thailand Web Stat