Makan Resort

Wi-Fi (free) restaurant laundry service
Kanchanaburi | 59/9 M.1 Sangchuto Rd, T.Tamakam A.Muang | 40 Room(s)

Makan Resort, a modern style is located in A.Muang Kanchanaburi, 8.4 kms away from the Kanchanaburi city center.

Makan Resort provides 40 units of bedrooms, with private room, air-conditioner, fridge, flat-screen cable TV.  An en suite bathroom comes with free toilertries.

Other service facilities consist of car park, front desk, and free wifi available in the entire area.

https://www.choowap.com/room_tt/47398?lang=1&in=08-09-2024&out=09-09-2024&n=1&r=1&a=1&ch=0&cha=&chk=a273c4a5294f0f78559890d6313be1e0
Room Type
Max(person)
Status
Price-net
No of room
Superior Double Room
Exclude Breakfast
On request
900
Sun Mon Tue Wed Thu Fri Sat
900
Total Price per day ( THB )
Superior Twin Room
Exclude Breakfast
On request
900
Sun Mon Tue Wed Thu Fri Sat
900
Total Price per day ( THB )
Superior Twin Room + ABF
Exclude Breakfast
On request
1,000
Sun Mon Tue Wed Thu Fri Sat
1,000
Total Price per day ( THB )
Superior Double Room + ABF
Include Breakfast
On request
1,000
Sun Mon Tue Wed Thu Fri Sat
1,000
Total Price per day ( THB )
Deluxe Double Room
Exclude Breakfast
On request
1,100
Sun Mon Tue Wed Thu Fri Sat
1,100
Total Price per day ( THB )
Deluxe Double Room + ABF
Include Breakfast
On request
1,200
Sun Mon Tue Wed Thu Fri Sat
1,200
Total Price per day ( THB )
Superior Triple 2 Beds
Exclude Breakfast
On request
1,350
Sun Mon Tue Wed Thu Fri Sat
1,350
Total Price per day ( THB )
Superior Triple 3 Beds
Exclude Breakfast
On request
1,350
Sun Mon Tue Wed Thu Fri Sat
1,350
Total Price per day ( THB )
Superior Triple 2 Beds + ABF
Include Breakfast
On request
1,500
Sun Mon Tue Wed Thu Fri Sat
1,500
Total Price per day ( THB )
Deluxe Triple 2 Beds
Exclude Breakfast
On request
1,500
Sun Mon Tue Wed Thu Fri Sat
1,500
Total Price per day ( THB )
Deluxe Double with Jacuzi
Exclude Breakfast
On request
1,600
Sun Mon Tue Wed Thu Fri Sat
1,600
Total Price per day ( THB )
Superior Triple 3 Beds + ABF
Include Breakfast
On request
1,600
Sun Mon Tue Wed Thu Fri Sat
1,600
Total Price per day ( THB )
Deluxe Double with Jacuzi + ABF
Include Breakfast
On request
1,700
Sun Mon Tue Wed Thu Fri Sat
1,700
Total Price per day ( THB )
Deluxe Triple 2 Beds + ABF
Include Breakfast
On request
1,800
Sun Mon Tue Wed Thu Fri Sat
1,800
Total Price per day ( THB )

0 Rooom Price(THB)


Please select room

Show Room Rates
Period Price (THB) Extra Person (THB) Extra Children Breakfast (THB)
Room Type : Superior Twin Room   See All
27 Aug, 2024 - 31 Oct, 2029 900

( ศุกร์ เสาร์ )  1,300

-
12 Oct, 2024 - 14 Oct, 2024 1,400 -
05 Dec, 2024 - 05 Dec, 2024 1,400 -
30 Dec, 2024 - 02 Jan, 2025 1,400 -
12 Feb, 2025 - 12 Feb, 2025 1,400 -
04 Apr, 2025 - 06 Apr, 2025 1,400 -
13 Apr, 2025 - 16 Apr, 2025 1,400 -
01 May, 2025 - 04 May, 2025 1,400 -
10 May, 2025 - 12 May, 2025 1,400 -
03 Jun, 2025 - 03 Jun, 2025 1,400 -
28 Jul, 2025 - 28 Jul, 2025 1,400 -
Room Type : Superior Twin Room + ABF   See All
27 Aug, 2024 - 31 Oct, 2029 1,000

( ศุกร์ เสาร์ )  1,350

-
12 Oct, 2024 - 14 Oct, 2024 1,550 -
05 Dec, 2024 - 05 Dec, 2024 1,550 -
30 Dec, 2024 - 02 Jan, 2025 1,550 -
12 Feb, 2025 - 12 Feb, 2025 1,550 -
04 Apr, 2025 - 06 Apr, 2025 1,550 -
13 Apr, 2025 - 16 Apr, 2025 1,550 -
01 May, 2025 - 04 May, 2025 1,550 -
10 May, 2025 - 12 May, 2025 1,550 -
03 Jun, 2025 - 03 Jun, 2025 1,550 -
28 Jul, 2025 - 28 Jul, 2025 1,550 -
Room Type : Superior Double Room   See All
27 Aug, 2024 - 31 Oct, 2029 900

( ศุกร์ เสาร์ )  1,250

-
12 Oct, 2024 - 14 Oct, 2024 1,400 -
05 Dec, 2024 - 05 Dec, 2024 1,400 -
30 Dec, 2024 - 02 Jan, 2025 1,400 -
12 Feb, 2025 - 12 Feb, 2025 1,400 -
04 Apr, 2025 - 06 Apr, 2025 1,400 -
13 Apr, 2025 - 16 Apr, 2025 1,400 -
01 May, 2025 - 04 May, 2025 1,400 -
10 May, 2025 - 12 May, 2025 1,400 -
03 Jun, 2025 - 03 Jun, 2025 1,400 -
28 Jul, 2025 - 28 Jul, 2025 1,400 -
Room Type : Superior Double Room + ABF   See All
27 Aug, 2024 - 31 Oct, 2029 1,000

( ศุกร์ เสาร์ )  1,350

-
12 Oct, 2024 - 14 Oct, 2024 1,550 -
05 Dec, 2024 - 05 Dec, 2024 1,550 -
30 Dec, 2024 - 02 Jan, 2025 1,550 -
12 Feb, 2025 - 12 Feb, 2025 1,550 -
04 Apr, 2025 - 06 Apr, 2025 1,550 -
13 Apr, 2025 - 16 Apr, 2025 1,550 -
01 May, 2025 - 04 May, 2025 1,550 -
10 May, 2025 - 12 May, 2025 1,550 -
03 Jun, 2025 - 03 Jun, 2025 1,550 -
28 Jul, 2025 - 28 Jul, 2025 1,550 -
Room Type : Superior Triple 3 Beds   See All
27 Aug, 2024 - 31 Oct, 2029 1,350

( ศุกร์ เสาร์ )  1,700

-
12 Oct, 2024 - 14 Oct, 2024 1,900 -
05 Dec, 2024 - 05 Dec, 2024 1,900 -
30 Dec, 2024 - 02 Jan, 2025 1,900 -
12 Feb, 2025 - 12 Feb, 2025 1,900 -
04 Apr, 2025 - 06 Apr, 2025 1,900 -
13 Apr, 2025 - 16 Apr, 2025 1,900 -
01 May, 2025 - 04 May, 2025 1,900 -
10 May, 2025 - 12 May, 2025 1,900 -
03 Jun, 2025 - 03 Jun, 2025 1,900 -
28 Jul, 2025 - 28 Jul, 2025 1,900 -
Room Type : Superior Triple 3 Beds + ABF   See All
27 Aug, 2024 - 31 Oct, 2029 1,600

( ศุกร์ เสาร์ )  1,990

-
12 Oct, 2024 - 14 Oct, 2024 2,050 -
05 Dec, 2024 - 05 Dec, 2024 2,050 -
30 Dec, 2024 - 02 Jan, 2025 2,050 -
12 Feb, 2025 - 12 Feb, 2025 2,050 -
04 Apr, 2025 - 06 Apr, 2025 2,050 -
13 Apr, 2025 - 16 Apr, 2025 2,050 -
01 May, 2025 - 04 May, 2025 2,050 -
10 May, 2025 - 12 May, 2025 2,050 -
03 Jun, 2025 - 03 Jun, 2025 2,050 -
28 Jul, 2025 - 28 Jul, 2025 2,050 -
Room Type : Superior Triple 2 Beds   See All
27 Aug, 2024 - 31 Oct, 2029 1,350

( ศุกร์ เสาร์ )  1,690

-
12 Oct, 2024 - 14 Oct, 2024 1,900 -
05 Dec, 2024 - 05 Dec, 2024 1,900 -
30 Dec, 2024 - 02 Jan, 2025 1,900 -
12 Feb, 2025 - 12 Feb, 2025 1,900 -
04 Apr, 2025 - 06 Apr, 2025 1,900 -
13 Apr, 2025 - 16 Apr, 2025 1,900 -
01 May, 2025 - 04 May, 2025 1,900 -
10 May, 2025 - 12 May, 2025 1,900 -
03 Jun, 2025 - 03 Jun, 2025 1,900 -
28 Jul, 2025 - 28 Jul, 2025 1,900 -
Room Type : Superior Triple 2 Beds + ABF   See All
27 Aug, 2024 - 31 Oct, 2029 1,500

( ศุกร์ เสาร์ )  1,900

-
30 Dec, 2024 - 02 Jan, 2025 1,800 -
04 Apr, 2025 - 06 Apr, 2025 1,800 -
13 Apr, 2025 - 16 Apr, 2025 1,800 -
01 May, 2025 - 04 May, 2025 1,800 -
10 May, 2025 - 12 May, 2025 1,800 -
28 Jul, 2025 - 28 Jul, 2025 1,800 -
Room Type : Deluxe Double Room   See All
27 Aug, 2024 - 31 Oct, 2029 1,100

( ศุกร์ เสาร์ )  1,350

-
12 Oct, 2024 - 14 Oct, 2024 1,550 -
05 Dec, 2024 - 05 Dec, 2024 1,550 -
30 Dec, 2024 - 02 Jan, 2025 1,550 -
12 Feb, 2025 - 12 Feb, 2025 1,550 -
04 Apr, 2025 - 06 Apr, 2025 1,550 -
13 Apr, 2025 - 16 Apr, 2025 1,550 -
01 May, 2025 - 04 May, 2025 1,550 -
10 May, 2025 - 12 May, 2025 1,550 -
03 Jun, 2025 - 03 Jun, 2025 1,550 -
28 Jul, 2025 - 28 Jul, 2025 1,550 -
Room Type : Deluxe Double Room + ABF   See All
27 Aug, 2024 - 31 Oct, 2029 1,200

( ศุกร์ เสาร์ )  1,500

-
12 Oct, 2024 - 14 Oct, 2024 1,650 -
05 Dec, 2024 - 05 Dec, 2024 1,650 -
30 Dec, 2024 - 02 Jan, 2025 1,650 -
12 Feb, 2025 - 12 Feb, 2025 1,650 -
04 Apr, 2025 - 06 Apr, 2025 1,650 -
13 Apr, 2025 - 16 Apr, 2025 1,650 -
01 May, 2025 - 04 May, 2025 1,650 -
10 May, 2025 - 12 May, 2025 1,650 -
03 Jun, 2025 - 03 Jun, 2025 1,650 -
28 Jul, 2025 - 28 Jul, 2025 1,650 -
Room Type : Deluxe Triple 2 Beds   See All
27 Aug, 2024 - 31 Oct, 2029 1,500

( ศุกร์ เสาร์ )  1,900

-
12 Oct, 2024 - 14 Oct, 2024 1,990 -
05 Dec, 2024 - 05 Dec, 2024 1,990 -
30 Dec, 2024 - 02 Jan, 2025 1,990 -
12 Feb, 2025 - 12 Feb, 2025 1,990 -
04 Apr, 2025 - 06 Apr, 2025 1,990 -
13 Apr, 2025 - 16 Apr, 2025 1,990 -
01 May, 2025 - 04 May, 2025 1,990 -
10 May, 2025 - 12 May, 2025 1,990 -
03 Jun, 2025 - 03 Jun, 2025 1,990 -
28 Jul, 2025 - 28 Jul, 2025 1,990 -
Room Type : Deluxe Triple 2 Beds + ABF   See All
27 Aug, 2024 - 31 Oct, 2029 1,800

( ศุกร์ เสาร์ )  1,900

-
12 Oct, 2024 - 14 Oct, 2024 1,990 -
05 Dec, 2024 - 05 Dec, 2024 1,990 -
30 Dec, 2024 - 02 Jan, 2025 1,990 -
12 Feb, 2025 - 12 Feb, 2025 1,990 -
04 Apr, 2025 - 06 Apr, 2025 1,990 -
13 Apr, 2025 - 16 Apr, 2025 1,990 -
01 May, 2025 - 04 May, 2025 1,990 -
10 May, 2025 - 12 May, 2025 1,990 -
03 Jun, 2025 - 03 Jun, 2025 1,990 -
28 Jul, 2025 - 28 Jul, 2025 1,990 -
Room Type : Deluxe Double with Jacuzi   See All
27 Aug, 2024 - 31 Oct, 2029 1,600

( ศุกร์ เสาร์ )  1,700

-
30 Dec, 2024 - 02 Jan, 2025 1,700 -
04 Apr, 2025 - 06 Apr, 2025 1,700 -
13 Apr, 2025 - 16 Apr, 2025 1,700 -
01 May, 2025 - 04 May, 2025 1,700 -
10 May, 2025 - 12 May, 2025 1,700 -
28 Jul, 2025 - 28 Jul, 2025 1,700 -
Room Type : Deluxe Double with Jacuzi + ABF   See All
27 Aug, 2024 - 31 Oct, 2029 1,700

( ศุกร์ เสาร์ )  1,800

-
30 Dec, 2024 - 02 Jan, 2025 1,800 -
04 Apr, 2025 - 06 Apr, 2025 1,800 -
13 Apr, 2025 - 16 Apr, 2025 1,800 -
01 May, 2025 - 04 May, 2025 1,800 -
10 May, 2025 - 12 May, 2025 1,800 -
28 Jul, 2025 - 28 Jul, 2025 1,800 -

Comment
  • Sanpetch 2020-08-20 14:22:22

    การเดินทางสะดวกติดถนนใหญ่ พนักงานบริการดี ห้องสะอาด เตียงนอนสบาย

Hotels Near
Recent Page
Other Hotels