La Isla Pranburi Beach Resort, is a modern-style resort set in Sam Roi Yod Prachubkhirikhan, 1.4 kms away from Phraya Nakhon Cave.
La Isla Pranburi Beach Resort provides 44 units of bedrooms, air-conditioner, fridge, and flat-screen cable TV. An en suite bathroom comes with free toilertries.
Other service facilities consist of car park, front desk, swimming pool, restaurant and free wifi available in the entire area.
Please select room
Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
---|---|---|---|
Room Type : Pool Villa See All | |||
27 Jan, 2025 - 31 Oct, 2025 |
12,000 ( ศุกร์ เสาร์ ) 14,500 |
800 | |
12 Apr, 2025 - 15 Apr, 2025 | 16,000 | 800 | |
04 May, 2025 - 05 May, 2025 | 16,000 | 800 | |
09 May, 2025 - 11 May, 2025 | 16,000 | 800 | |
10 May, 2025 - 12 May, 2025 | 16,000 | 800 | |
02 Jun, 2025 - 03 Jun, 2025 | 16,000 | 800 | |
10 Jul, 2025 - 11 Jul, 2025 | 16,000 | 800 | |
26 Jul, 2025 - 28 Jul, 2025 | 16,000 | 800 | |
11 Aug, 2025 - 12 Aug, 2025 | 16,000 | 800 | |
11 Oct, 2025 - 13 Oct, 2025 | 16,000 | 800 | |
23 Oct, 2025 - 23 Oct, 2025 | 16,000 | 800 | |
05 Dec, 2025 - 07 Dec, 2025 | 16,000 | 800 | |
10 Dec, 2025 - 10 Dec, 2025 | 16,000 | 800 | |
30 Dec, 2025 - 31 Dec, 2025 | 16,000 | 800 | |
Room Type : Suite See All | |||
27 Jan, 2025 - 31 Oct, 2025 |
3,600 ( ศุกร์ เสาร์ ) 4,000 |
800 | |
12 Apr, 2025 - 15 Apr, 2025 | 4,200 | 800 | |
04 May, 2025 - 05 May, 2025 | 4,200 | 800 | |
09 May, 2025 - 11 May, 2025 | 4,200 | 800 | |
10 May, 2025 - 12 May, 2025 | 4,200 | 800 | |
02 Jun, 2025 - 03 Jun, 2025 | 4,200 | 800 | |
10 Jul, 2025 - 11 Jul, 2025 | 4,200 | 800 | |
26 Jul, 2025 - 28 Jul, 2025 | 4,200 | 800 | |
11 Aug, 2025 - 12 Aug, 2025 | 4,200 | 800 | |
11 Oct, 2025 - 13 Oct, 2025 | 4,200 | 800 | |
23 Oct, 2025 - 23 Oct, 2025 | 4,200 | 800 | |
05 Dec, 2025 - 07 Dec, 2025 | 4,200 | 800 | |
10 Dec, 2025 - 10 Dec, 2025 | 4,200 | 800 | |
30 Dec, 2025 - 31 Dec, 2025 | 4,200 | 800 | |
Room Type : Deluxe Pool Access See All | |||
27 Jan, 2025 - 31 Oct, 2025 |
3,000 ( ศุกร์ เสาร์ ) 3,500 |
800 | |
12 Apr, 2025 - 15 Apr, 2025 | 3,600 | 800 | |
04 May, 2025 - 05 May, 2025 | 3,600 | 800 | |
09 May, 2025 - 11 May, 2025 | 3,600 | 800 | |
10 May, 2025 - 12 May, 2025 | 3,600 | 800 | |
02 Jun, 2025 - 03 Jun, 2025 | 3,600 | 800 | |
10 Jul, 2025 - 11 Jul, 2025 | 3,600 | 800 | |
26 Jul, 2025 - 28 Jul, 2025 | 3,600 | 800 | |
11 Aug, 2025 - 12 Aug, 2025 | 3,600 | 800 | |
11 Oct, 2025 - 13 Oct, 2025 | 3,600 | 800 | |
23 Oct, 2025 - 23 Oct, 2025 | 3,600 | 800 | |
05 Dec, 2025 - 07 Dec, 2025 | 3,600 | 800 | |
10 Dec, 2025 - 10 Dec, 2025 | 3,600 | 800 | |
30 Dec, 2025 - 31 Dec, 2025 | 3,600 | 800 | |
Room Type : Deluxe Seaview See All | |||
27 Jan, 2025 - 31 Oct, 2025 |
2,600 ( ศุกร์ เสาร์ ) 3,000 |
800 | |
12 Apr, 2025 - 15 Apr, 2025 | 3,200 | 800 | |
04 May, 2025 - 05 May, 2025 | 3,200 | 800 | |
09 May, 2025 - 11 May, 2025 | 3,200 | 800 | |
10 May, 2025 - 12 May, 2025 | 3,200 | 800 | |
02 Jun, 2025 - 03 Jun, 2025 | 3,200 | 800 | |
10 Jul, 2025 - 11 Jul, 2025 | 3,200 | 800 | |
26 Jul, 2025 - 28 Jul, 2025 | 3,200 | 800 | |
11 Aug, 2025 - 12 Aug, 2025 | 3,200 | 800 | |
11 Oct, 2025 - 13 Oct, 2025 | 3,200 | 800 | |
23 Oct, 2025 - 23 Oct, 2025 | 3,200 | 800 | |
05 Dec, 2025 - 07 Dec, 2025 | 3,200 | 800 | |
10 Dec, 2025 - 10 Dec, 2025 | 3,200 | 800 | |
30 Dec, 2025 - 31 Dec, 2025 | 3,200 | 800 |