Khong Chiam Orchid Riverside Resort

Wi-Fi (free) restaurant outdoor pool
Ubon Ratchathani | 98 moo 7 Huai Mak Tai, A.Khong Chiam | 6 Room(s)

Khong Chiam Orchid Riverside Resort is a natural resort, located beside the Mae Kong River, Klong Jiam district, Ubon Ratcha Thani province.
 
This privacy resort offers 2-room types of 6 units. They consist of Deluxe and Family fully equipped with hot cool water, refrigerator, air conditioner, desk, Flat-screen TV and 2 bottles of drinking water.
 
Resort facilities include car parking, security, swimming pool, 24-hr front desk service, garden and free wifi in the entre area.
https://www.choowap.com/room_tt/48909?lang=1&in=21-12-2024&out=22-12-2024&n=1&r=1&a=1&ch=0&cha=&chk=47c7046a1256d68b256d5bf18edd1a3a
Room Type
Max
(person)
Status
Price-net
No of room
Deluxe Riverside Room
Include Breakfast
On request
3,590
Sun Mon Tue Wed Thu Fri Sat
3,590
Total Price per day ( THB )
Deluxe Riverside Room Triple
Include Breakfast
On request
4,390
Sun Mon Tue Wed Thu Fri Sat
4,390
Total Price per day ( THB )
Twin Double Room
Include Breakfast
x4
On request
4,990
Sun Mon Tue Wed Thu Fri Sat
4,990
Total Price per day ( THB )
Villa 2 bedroom 2 bathroom
Include Breakfast
x6
On request
8,590
Sun Mon Tue Wed Thu Fri Sat
8,590
Total Price per day ( THB )

0 Room Price(THB)


Please select room

Show Room Rates
Period Price (THB) Extra Person (THB) Extra Children Breakfast (THB)
Room Type : Deluxe Riverside Room   See All
25 Sep, 2024 - 30 Sep, 2025 2,990

( เสาร์ )  3,590

810
30 Dec, 2024 - 01 Jan, 2025 3,600 810
12 Feb, 2025 - 12 Feb, 2025 3,600 810
04 Apr, 2025 - 06 Apr, 2025 3,600 810
13 Apr, 2025 - 16 Apr, 2025 3,600 810
01 May, 2025 - 05 May, 2025 3,600 810
10 May, 2025 - 12 May, 2025 3,600 810
10 Jul, 2025 - 11 Jul, 2025 3,600 810
26 Jul, 2025 - 28 Jul, 2025 3,600 810
12 Aug, 2025 - 12 Aug, 2025 3,600 810
Room Type : Deluxe Riverside Room Triple   See All
25 Sep, 2024 - 30 Sep, 2025 3,790

( เสาร์ )  4,390

810
30 Dec, 2024 - 01 Jan, 2025 4,400 810
12 Feb, 2025 - 12 Feb, 2025 4,400 810
04 Apr, 2025 - 06 Apr, 2025 4,400 810
13 Apr, 2025 - 16 Apr, 2025 4,400 810
01 May, 2025 - 05 May, 2025 4,400 810
10 May, 2025 - 12 May, 2025 4,400 810
10 Jul, 2025 - 11 Jul, 2025 4,400 810
26 Jul, 2025 - 28 Jul, 2025 4,400 810
12 Aug, 2025 - 12 Aug, 2025 4,400 810
Room Type : Twin Double Room   See All
25 Sep, 2024 - 30 Sep, 2025 4,390

( เสาร์ )  4,990

810
30 Dec, 2024 - 01 Jan, 2025 5,000 810
12 Feb, 2025 - 12 Feb, 2025 5,000 810
04 Apr, 2025 - 06 Apr, 2025 5,000 810
13 Apr, 2025 - 16 Apr, 2025 5,000 810
01 May, 2025 - 05 May, 2025 5,000 810
10 May, 2025 - 12 May, 2025 5,000 810
10 Jul, 2025 - 11 Jul, 2025 5,000 810
26 Jul, 2025 - 28 Jul, 2025 5,000 810
12 Aug, 2025 - 12 Aug, 2025 5,000 810
Room Type : Villa 2 bedroom 2 bathroom   See All
25 Sep, 2024 - 30 Sep, 2025 7,990

( เสาร์ )  8,590

-
30 Dec, 2024 - 01 Jan, 2025 8,650 -
12 Feb, 2025 - 12 Feb, 2025 8,650 -
04 Apr, 2025 - 06 Apr, 2025 8,650 -
13 Apr, 2025 - 16 Apr, 2025 8,650 -
01 May, 2025 - 05 May, 2025 8,650 -
10 May, 2025 - 12 May, 2025 8,650 -
10 Jul, 2025 - 11 Jul, 2025 8,650 -
26 Jul, 2025 - 28 Jul, 2025 8,650 -
12 Aug, 2025 - 12 Aug, 2025 8,650 -

Comment
Hotels Near
Recent Page
Other Hotels