Golden City Rayong is located in the city center. just 50 meters away from the night market, The hotel is near Laemtong Plaza Shopping Mall and PMY Beach.
The luxury hotel rooms offer an incomparable style of simplicity and elegance for both long-term stay and walk-in guests. There is a unique style of service that is warm and friendly, unobtrusive yet very attentive.
Rooms come with working desk, LCD TV, In-room safe deposit box, refrigerator, microwave coffee and tea amenity, hair dryer and private bathroom.
Golden City Rayong's facilities included swimming pool, fitness room, conference room, sauna and steam, and spa. An all-day dining restaurant with full service of local and international food and beverage, and be entertained with life music and karaoke. Or enjoy a variety of cuisines buffet lunch served from 11.00 - 14.00 hours daily.
Please select room
Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
---|---|---|---|
Room Type : Superior - Single See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 1,300 | - | |
Room Type : Superior - Twin See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 1,290 | - | |
Room Type : Junior Suite - Single See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 2,000 | - | |
Room Type : Deluxe A - Triple See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 2,200 | - | |
Room Type : Deluxe B - Triple See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 2,400 | - | |
Room Type : Superior - Quadruple See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 2,450 | - | |
Room Type : Superior - Triple See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 2,000 | - | |
Room Type : Premium - Single See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 1,600 | - | |
Room Type : Junior Suite - Twin See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 2,100 | - | |
Room Type : Executive Suite See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 3,000 | - | |
Room Type : Deluxe A - Single See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 1,350 | - | |
Room Type : Deluxe A - Twin See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 1,500 | - | |
Room Type : Deluxe B - Single See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 1,650 | - | |
Room Type : Deluxe B - Twin See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 1,750 | - | |
Room Type : Studio - Single See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 1,850 | - | |
Room Type : Studio - Twin See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 1,950 | - | |
Room Type : Premium - Triple See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 2,150 | - | |
Room Type : Premium - Twin See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 1,672 | - | |
Room Type : Executive Suite - Quadruple See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 4,500 | - | |
Room Type : Studio - Triple See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 2,600 | - | |
Room Type : Juior Suite - Triple See All | |||
01 Nov, 2014 - 31 Dec, 2026 | 2,700 | - |
โรงแรมสวย ห้องพักสวย สิ่งอำนวยความสะดวกมีครบ ราคาไม่แพงเลย ถูกใจค่ะ
พื้นห้องไม่มีพรหม ไร้ฝุ่นครับ ใครแพ้ฝุ่นพักที่นี่สบายครับ ฝุ่นไม่มีเลยครับ ห้องพักไม่มียุง ห้องพักสะอาด พนักงานบริการดี ลูกค้าส่วนใหญ๋ของที่นี่ไม่เสียงดัง พักผ่อนได้สบายมากครับ อาหารเช้ากลางๆ ที่จอดรถหากโซนด้านหน้าเต็ม ไปจอดอีกโซนซึ่งไกลจากที่พักมากครับ แต่โดยรวมคือที่นี่ ดีมากครับ