Castello Della Valle, is a story building-style hotel set in Khao Yai Nakhonratchasima, 8.2 kms away from the Thippiman Art Gallery.
Castello Della Valle provides 50 units of bedrooms, air-conditioner, fridge, and flat-screen cable TV. An en suite bathroom comes with free toilertries.
Other service facilities consist of car park, front desk, garden, restaurant and free wifi available in the entire area.
Please select room
Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
---|---|---|---|
Room Type : Superior Suite See All | |||
01 Mar, 2025 - 31 Oct, 2025 |
5,500 ( เสาร์ ) 6,200 |
1,766 | |
06 Apr, 2025 - 06 Apr, 2025 | 6,200 | 1,766 | |
13 Apr, 2025 - 15 Apr, 2025 | 6,200 | 1,766 | |
04 May, 2025 - 04 May, 2025 | 6,200 | 1,766 | |
11 May, 2025 - 11 May, 2025 | 6,200 | 1,766 | |
10 Jul, 2025 - 11 Jul, 2025 | 6,200 | 1,766 | |
27 Jul, 2025 - 27 Jul, 2025 | 6,200 | 1,766 | |
12 Oct, 2025 - 12 Oct, 2025 | 6,200 | 1,766 | |
05 Dec, 2025 - 05 Dec, 2025 | 6,200 | 1,766 | |
Room Type : Corner Suite See All | |||
01 Mar, 2025 - 31 Oct, 2025 |
7,500 ( เสาร์ ) 8,500 |
1,766 | |
06 Apr, 2025 - 06 Apr, 2025 | 8,500 | 1,766 | |
13 Apr, 2025 - 15 Apr, 2025 | 8,500 | 1,766 | |
04 May, 2025 - 04 May, 2025 | 8,500 | 1,766 | |
11 May, 2025 - 11 May, 2025 | 8,500 | 1,766 | |
10 Jul, 2025 - 11 Jul, 2025 | 8,500 | 1,766 | |
27 Jul, 2025 - 27 Jul, 2025 | 8,500 | 1,766 | |
12 Oct, 2025 - 12 Oct, 2025 | 8,500 | 1,766 | |
05 Dec, 2025 - 05 Dec, 2025 | 8,500 | 1,766 | |
Room Type : Jacuzzi Suite See All | |||
01 Mar, 2025 - 31 Oct, 2025 |
13,000 ( เสาร์ ) 14,000 |
1,766 | |
06 Apr, 2025 - 06 Apr, 2025 | 14,000 | 1,766 | |
13 Apr, 2025 - 15 Apr, 2025 | 14,000 | 1,766 | |
04 May, 2025 - 04 May, 2025 | 14,000 | 1,766 | |
11 May, 2025 - 11 May, 2025 | 14,000 | 1,766 | |
10 Jul, 2025 - 11 Jul, 2025 | 14,000 | 1,766 | |
27 Jul, 2025 - 27 Jul, 2025 | 14,000 | 1,766 | |
12 Oct, 2025 - 12 Oct, 2025 | 14,000 | 1,766 | |
05 Dec, 2025 - 05 Dec, 2025 | 14,000 | 1,766 | |
Room Type : Balcony Suite See All | |||
01 Mar, 2025 - 31 Oct, 2025 |
12,000 ( เสาร์ ) 13,000 |
1,766 | |
06 Apr, 2025 - 06 Apr, 2025 | 13,000 | 1,766 | |
13 Apr, 2025 - 15 Apr, 2025 | 13,000 | 1,766 | |
04 May, 2025 - 04 May, 2025 | 13,000 | 1,766 | |
11 May, 2025 - 11 May, 2025 | 13,000 | 1,766 | |
10 Jul, 2025 - 11 Jul, 2025 | 13,000 | 1,766 | |
27 Jul, 2025 - 27 Jul, 2025 | 13,000 | 1,766 | |
12 Oct, 2025 - 12 Oct, 2025 | 13,000 | 1,766 | |
05 Dec, 2025 - 05 Dec, 2025 | 13,000 | 1,766 |