Please select room
Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
---|---|---|---|
Room Type : Standard Double Room (Key Deposit 500 Bht) See All | |||
01 Feb, 2025 - 30 Jun, 2025 |
1,500 ( ศุกร์ เสาร์ ) 1,700 |
- | |
12 Apr, 2025 - 15 Apr, 2025 | 2,200 | - | |
02 May, 2025 - 04 May, 2025 | 1,700 | - | |
09 May, 2025 - 11 May, 2025 | 1,700 | - | |
25 Jul, 2025 - 27 Jul, 2025 | 1,600 | - | |
10 Oct, 2025 - 12 Oct, 2025 | 1,600 | - | |
Room Type : Deluxe Twin Room (Key Deposit 500 Bht) See All | |||
01 Feb, 2025 - 30 Jun, 2025 |
1,700 ( ศุกร์ เสาร์ ) 1,900 |
- | |
12 Apr, 2025 - 15 Apr, 2025 | 2,400 | - | |
02 May, 2025 - 04 May, 2025 | 1,900 | - | |
09 May, 2025 - 11 May, 2025 | 1,900 | - | |
25 Jul, 2025 - 27 Jul, 2025 | 1,800 | - | |
10 Oct, 2025 - 12 Oct, 2025 | 1,800 | - | |
Room Type : Deluxe Double Room (Key Deposit 500 Bht) See All | |||
01 Feb, 2025 - 30 Jun, 2025 |
1,700 ( ศุกร์ เสาร์ ) 1,900 |
- | |
12 Apr, 2025 - 15 Apr, 2025 | 2,400 | - | |
02 May, 2025 - 04 May, 2025 | 1,950 | - | |
09 May, 2025 - 11 May, 2025 | 1,950 | - | |
25 Jul, 2025 - 27 Jul, 2025 | 1,800 | - | |
10 Oct, 2025 - 12 Oct, 2025 | 1,800 | - | |
Room Type : Standard Twin Room (Key Deposit 500 Bht) See All | |||
01 Feb, 2025 - 30 Jun, 2025 |
1,500 ( ศุกร์ เสาร์ ) 1,700 |
- | |
12 Apr, 2025 - 15 Apr, 2025 | 2,200 | - | |
02 May, 2025 - 04 May, 2025 | 1,700 | - | |
09 May, 2025 - 11 May, 2025 | 1,700 | - | |
25 Jul, 2025 - 27 Jul, 2025 | 1,600 | - | |
10 Oct, 2025 - 12 Oct, 2025 | 1,600 | - |