Please select room
Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
---|---|---|---|
Room Type : Superior See All | |||
09 Jan, 2025 - 31 Mar, 2025 | 1,950 | 600 | |
Room Type : Superior Triple See All | |||
09 Jan, 2025 - 31 Mar, 2025 | 2,900 | 600 | |
Room Type : Grand Superior See All | |||
09 Jan, 2025 - 31 Mar, 2025 | 3,900 | 600 |
Promotion : Pro Minimum 2 Night: 19 Mar 25 - 31 Oct 25Period 19 Mar, 2025 - 31 Oct, 2025 |
|||
Room Type | Price | Extra Person | Extra Children Breakfast |
---|---|---|---|
Superior | 1,400 | 700 |