Please select room
Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
---|---|---|---|
Room Type : Space Zone (70th - 74th fl) Superior Suite See All | |||
22 Mar, 2024 - 31 Oct, 2025 | 6,000 | - | |
Room Type : Space Zone (70th - 74th fl) Junior Suite See All | |||
22 Mar, 2024 - 31 Oct, 2025 | 4,800 | - | |
Room Type : Standard Zone (22nd - 49th fl) Superior Room See All | |||
22 Mar, 2024 - 31 Oct, 2025 | 2,650 | 800 |
0 - 11 Years 270 |
Room Type : Space Zone (70th - 74th fl) Presidential Suite See All | |||
22 Mar, 2024 - 31 Oct, 2025 | 12,871 | - | |
Room Type : Space Zone (70th - 74th fl) Deluxe Room See All | |||
22 Mar, 2024 - 31 Oct, 2025 | 3,800 | - | |
Room Type : Sky Zone (50th - 68th fl) Superior Suite See All | |||
22 Mar, 2024 - 31 Oct, 2025 | 5,000 | 1,000 | |
Room Type : Sky Zone (50th - 68th fl) Junior Suite See All | |||
22 Mar, 2024 - 31 Oct, 2025 | 3,900 | 1,000 |
0 - 11 Years 270 |
Room Type : Sky Zone (50th - 68th fl) Deluxe Room See All | |||
22 Mar, 2024 - 31 Oct, 2025 | 2,850 | 800 |
0 - 11 Years 270 |
Room Type : Standard Zone (22nd - 49th fl) Superior Suite See All | |||
22 Mar, 2024 - 31 Oct, 2025 | 3,750 | 1,000 | |
Room Type : Standard Zone (22nd - 49th fl) Junior Suite See All | |||
22 Mar, 2024 - 31 Oct, 2025 | 3,500 | 1,000 |
0 - 11 Years 270 |