Baan Suan 4 OO

Wi-Fi (free)
Loei | 666 T.Dan Sai, A.Dan Sai | 16 Room(s)

Baan Suan 4 OO, is a typical bungalow-style resort set in Dan Sai Loei, 2.4 kms away from the district downtown.

Baan Suan 4 OO provides 16 units of bedrooms, air-conditioner, fridge, and flat-screen cable TV. An en suite bathroom comes with free toilertries.

Other service facilities consist of car park, front desk, and free wifi available in the entire area.

https://www.choowap.com/room_tt/51234?lang=1&in=20-12-2024&out=21-12-2024&n=1&r=1&a=1&ch=0&cha=&chk=7509881a0a11dc099340267b59519233
Room Type
Max
(person)
Status
Price-net
No of room
Double Room
Include Breakfast
On request
900
Sun Mon Tue Wed Thu Fri Sat
900
Total Price per day ( THB )
Villa Double Room
Include Breakfast
On request
1,000
Sun Mon Tue Wed Thu Fri Sat
1,000
Total Price per day ( THB )
Villa Twin Room
Include Breakfast
On request
1,000
Sun Mon Tue Wed Thu Fri Sat
1,000
Total Price per day ( THB )
Family Room
Include Breakfast
x4
On request
1,600
Sun Mon Tue Wed Thu Fri Sat
1,600
Total Price per day ( THB )

0 Room Price(THB)


Please select room

Show Room Rates
Period Price (THB) Extra Person (THB) Extra Children Breakfast (THB)
Room Type : Double Room   See All
01 Feb, 2023 - 30 Sep, 2025 900 -
04 Apr, 2025 - 06 Apr, 2025 1,500 -
12 Apr, 2025 - 16 Apr, 2025 1,500 -
01 May, 2025 - 04 May, 2025 1,500 -
03 Jun, 2025 - 03 Jun, 2025 1,500 -
26 Jul, 2025 - 28 Jul, 2025 1,500 -
12 Aug, 2025 - 12 Aug, 2025 1,500 -
Room Type : Villa Double Room   See All
01 Feb, 2023 - 30 Sep, 2025 1,000 -
04 Apr, 2025 - 06 Apr, 2025 1,600 -
12 Apr, 2025 - 16 Apr, 2025 1,600 -
01 May, 2025 - 04 May, 2025 1,600 -
03 Jun, 2025 - 03 Jun, 2025 1,600 -
26 Jul, 2025 - 28 Jul, 2025 1,600 -
12 Aug, 2025 - 12 Aug, 2025 1,600 -
Room Type : Villa Twin Room   See All
01 Feb, 2023 - 30 Sep, 2025 1,000 -
04 Apr, 2025 - 06 Apr, 2025 1,600 -
12 Apr, 2025 - 16 Apr, 2025 1,600 -
01 May, 2025 - 04 May, 2025 1,600 -
03 Jun, 2025 - 03 Jun, 2025 1,600 -
26 Jul, 2025 - 28 Jul, 2025 1,600 -
12 Aug, 2025 - 12 Aug, 2025 1,600 -
Room Type : Family Room   See All
01 Feb, 2023 - 30 Sep, 2025 1,600 -
04 Apr, 2025 - 06 Apr, 2025 2,800 -
12 Apr, 2025 - 16 Apr, 2025 2,800 -
01 May, 2025 - 04 May, 2025 2,800 -
03 Jun, 2025 - 03 Jun, 2025 2,800 -
26 Jul, 2025 - 28 Jul, 2025 2,800 -
12 Aug, 2025 - 12 Aug, 2025 2,800 -

Comment
Hotels Near
Recent Page
Other Hotels