Amphawa Riverfront, is a modern-style resort set in Amphawa Samutsongkarm, 5.3 kms away from Ancient Thai Cat Conservation Center.
Amphawa Riverfront provides 25 units of bedrooms, air-conditioner, fridge, and flat-screen cable TV. An en suite bathroom comes with free toilertries.
Other service facilities consist of car park, front desk, restaurant and free wifi available in the entire area.
Please select room
Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
---|---|---|---|
Room Type : Deluxe Premier See All | |||
10 Mar, 2025 - 30 Dec, 2025 |
3,200 ( เสาร์ ) 3,800 |
1,000 | |
12 Apr, 2025 - 16 Apr, 2025 | 4,200 | 1,000 | |
01 May, 2025 - 04 May, 2025 | 4,200 | 1,000 | |
10 May, 2025 - 11 May, 2025 | 4,200 | 1,000 | |
31 May, 2025 - 03 Jun, 2025 | 4,200 | 1,000 | |
10 Jul, 2025 - 11 Jul, 2025 | 4,200 | 1,000 | |
09 Aug, 2025 - 12 Aug, 2025 | 4,200 | 1,000 | |
13 Oct, 2025 - 13 Oct, 2025 | 4,200 | 1,000 | |
23 Oct, 2025 - 23 Oct, 2025 | 4,200 | 1,000 | |
Room Type : Deluxe Riverview See All | |||
10 Mar, 2025 - 30 Dec, 2025 |
4,000 ( เสาร์ ) 4,500 |
1,000 | |
12 Apr, 2025 - 16 Apr, 2025 | 5,000 | 1,000 | |
01 May, 2025 - 04 May, 2025 | 5,000 | 1,000 | |
10 May, 2025 - 11 May, 2025 | 5,000 | 1,000 | |
31 May, 2025 - 03 Jun, 2025 | 4,800 | 1,000 | |
10 Jul, 2025 - 11 Jul, 2025 | 4,800 | 1,000 | |
09 Aug, 2025 - 12 Aug, 2025 | 4,800 | 1,000 | |
13 Oct, 2025 - 13 Oct, 2025 | 4,800 | 1,000 | |
23 Oct, 2025 - 23 Oct, 2025 | 4,800 | 1,000 | |
Room Type : Junior Suite See All | |||
10 Mar, 2025 - 30 Dec, 2025 |
6,000 ( เสาร์ ) 6,400 |
1,000 | |
12 Apr, 2025 - 16 Apr, 2025 | 7,000 | 1,000 | |
01 May, 2025 - 04 May, 2025 | 7,000 | 1,000 | |
10 May, 2025 - 11 May, 2025 | 7,000 | 1,000 | |
31 May, 2025 - 03 Jun, 2025 | 7,000 | 1,000 | |
10 Jul, 2025 - 11 Jul, 2025 | 7,000 | 1,000 | |
09 Aug, 2025 - 12 Aug, 2025 | 7,000 | 1,000 | |
13 Oct, 2025 - 13 Oct, 2025 | 7,000 | 1,000 | |
23 Oct, 2025 - 23 Oct, 2025 | 7,000 | 1,000 | |
Room Type : Family Suite See All | |||
10 Mar, 2025 - 30 Dec, 2025 |
8,500 ( เสาร์ ) 9,500 |
- | |
12 Apr, 2025 - 16 Apr, 2025 | 10,000 | - | |
01 May, 2025 - 04 May, 2025 | 10,000 | - | |
10 May, 2025 - 11 May, 2025 | 10,000 | - | |
31 May, 2025 - 03 Jun, 2025 | 9,800 | 1,000 | |
10 Jul, 2025 - 11 Jul, 2025 | 9,800 | 1,000 | |
09 Aug, 2025 - 12 Aug, 2025 | 9,800 | 1,000 | |
13 Oct, 2025 - 13 Oct, 2025 | 9,800 | 1,000 | |
23 Oct, 2025 - 23 Oct, 2025 | 9,800 | 1,000 |