Please select room
Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
---|---|---|---|
Room Type : Suite Room (Building B) See All | |||
13 Jun, 2015 - 31 Oct, 2025 | 874 | - | |
Room Type : Standard King Bed/Twin Bed (Building B) See All | |||
13 Jun, 2015 - 31 Oct, 2025 | 650 | - | |
Room Type : Deluxe Room (Building B) See All | |||
13 Jun, 2015 - 31 Oct, 2025 | 757 | - | |
Room Type : Standard King Bed/Twin Bed (Building A) See All | |||
13 Jun, 2015 - 31 Oct, 2025 | 650 | - | |
Room Type : Deluxe King Bed (Building A) See All | |||
13 Jun, 2015 - 31 Oct, 2025 | 700 | - | |
13 Apr, 2025 - 15 Apr, 2025 | 8,000 | - | |
Room Type : V.I.P. Room See All | |||
13 Jun, 2015 - 31 Oct, 2025 | 1,048 | - |
- Room Only