Please select room
Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
---|---|---|---|
Room Type : Villa Deluxe See All | |||
01 Nov, 2024 - 31 Oct, 2026 |
3,600 ( ศุกร์ เสาร์ ) 5,000 |
900 | |
05 Apr, 2025 - 05 Apr, 2025 | 5,290 | 900 | |
13 Apr, 2025 - 15 Apr, 2025 | 5,290 | 900 | |
01 May, 2025 - 03 May, 2025 | 5,290 | 900 | |
10 May, 2025 - 10 May, 2025 | 5,290 | 900 | |
23 Oct, 2025 - 23 Oct, 2025 | 5,290 | 900 | |
09 Nov, 2025 - 09 Nov, 2025 | 5,290 | 900 | |
05 Dec, 2025 - 05 Dec, 2025 | 5,290 | 900 | |
30 Dec, 2025 - 02 Jan, 2026 | 5,290 | 900 | |
01 May, 2026 - 03 May, 2026 | 5,290 | 900 | |
10 May, 2026 - 10 May, 2026 | 5,290 | 900 | |
23 Oct, 2026 - 23 Oct, 2026 | 5,290 | 900 | |
Room Type : Deluxe Room See All | |||
01 Nov, 2024 - 31 Oct, 2026 |
3,200 ( ศุกร์ เสาร์ ) 4,400 |
900 | |
05 Apr, 2025 - 05 Apr, 2025 | 4,700 | 900 | |
13 Apr, 2025 - 15 Apr, 2025 | 4,700 | 900 | |
01 May, 2025 - 03 May, 2025 | 4,700 | 900 | |
10 May, 2025 - 10 May, 2025 | 4,700 | 900 | |
23 Oct, 2025 - 23 Oct, 2025 | 4,700 | 900 | |
09 Nov, 2025 - 09 Nov, 2025 | 4,700 | 900 | |
05 Dec, 2025 - 05 Dec, 2025 | 4,700 | 900 | |
Room Type : Thai Deluxe See All | |||
01 Nov, 2024 - 31 Oct, 2026 |
2,300 ( ศุกร์ เสาร์ ) 3,450 |
900 | |
05 Apr, 2025 - 05 Apr, 2025 | 4,400 | 900 | |
13 Apr, 2025 - 15 Apr, 2025 | 4,400 | 900 | |
01 May, 2025 - 03 May, 2025 | 4,400 | 900 | |
10 May, 2025 - 10 May, 2025 | 4,400 | 900 | |
23 Oct, 2025 - 23 Oct, 2025 | 4,400 | 900 | |
05 Dec, 2025 - 05 Dec, 2025 | 4,400 | 900 | |
30 Dec, 2025 - 02 Jan, 2026 | 4,400 | 900 | |
01 May, 2026 - 03 May, 2026 | 4,400 | 900 | |
23 Oct, 2026 - 23 Oct, 2026 | 4,400 | 900 | |
Room Type : Superior Room See All | |||
01 Nov, 2024 - 31 Oct, 2026 |
2,700 ( ศุกร์ เสาร์ ) 3,900 |
900 | |
05 Apr, 2025 - 05 Apr, 2025 | 4,400 | 900 | |
13 Apr, 2025 - 15 Apr, 2025 | 4,400 | 900 | |
01 May, 2025 - 03 May, 2025 | 4,400 | 900 | |
10 May, 2025 - 10 May, 2025 | 4,400 | 900 | |
23 Oct, 2025 - 23 Oct, 2025 | 4,400 | 900 | |
09 Nov, 2025 - 09 Nov, 2025 | 4,400 | 900 | |
05 Dec, 2025 - 05 Dec, 2025 | 4,400 | 900 | |
30 Dec, 2025 - 02 Jan, 2026 | 4,400 | 900 | |
01 May, 2026 - 03 May, 2026 | 4,400 | 900 | |
10 May, 2026 - 10 May, 2026 | 4,400 | 900 | |
23 Oct, 2026 - 23 Oct, 2026 | 4,400 | 900 |
Surcharges |
||||
Period | Extra Charge(Adult) | Extra Charge(Children) | Minimum Night(s) Stay | |
---|---|---|---|---|
Compulsory Gala Dinner on 31 Dec | 31 Dec, 2025 - 31 Dec, 2025 | 1,200 | 650 | - |