Please select room
Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
---|---|---|---|
Room Type : Beach Front Villa See All | |||
11 Jan, 2025 - 17 Apr, 2025 |
4,600 ( ศุกร์ เสาร์ ) 5,200 |
1,000 | |
04 Apr, 2025 - 06 Apr, 2025 | 6,000 | 1,000 | |
12 Apr, 2025 - 16 Apr, 2025 | 6,000 | 1,000 | |
03 May, 2025 - 05 May, 2025 | 5,400 | 700 | |
09 May, 2025 - 12 May, 2025 | 5,400 | 700 | |
01 Jun, 2025 - 03 Jun, 2025 | 5,100 | 700 | |
10 Jul, 2025 - 13 Jul, 2025 | 5,400 | 700 | |
26 Jul, 2025 - 28 Jul, 2025 | 5,400 | 700 | |
09 Aug, 2025 - 12 Aug, 2025 | 5,400 | 700 | |
11 Oct, 2025 - 13 Oct, 2025 | 5,400 | 700 | |
05 Dec, 2025 - 07 Dec, 2025 | 6,900 | 1,000 | |
04 Apr, 2026 - 06 Apr, 2026 | 6,900 | 1,000 | |
11 Apr, 2026 - 15 Apr, 2026 | 6,900 | 1,000 | |
Room Type : Deluxe Pool Access See All | |||
11 Jan, 2025 - 17 Apr, 2025 |
2,900 ( ศุกร์ เสาร์ ) 3,100 |
1,000 | |
04 Apr, 2025 - 06 Apr, 2025 | 3,600 | 1,000 | |
12 Apr, 2025 - 16 Apr, 2025 | 3,600 | 1,000 | |
03 May, 2025 - 05 May, 2025 | 3,200 | 700 | |
09 May, 2025 - 12 May, 2025 | 3,200 | 700 | |
01 Jun, 2025 - 03 Jun, 2025 | 3,100 | 700 | |
10 Jul, 2025 - 13 Jul, 2025 | 3,200 | 700 | |
26 Jul, 2025 - 28 Jul, 2025 | 3,200 | 700 | |
09 Aug, 2025 - 12 Aug, 2025 | 3,200 | 700 | |
11 Oct, 2025 - 13 Oct, 2025 | 3,200 | 700 | |
05 Dec, 2025 - 07 Dec, 2025 | 3,900 | 1,000 | |
04 Apr, 2026 - 06 Apr, 2026 | 3,900 | 1,000 | |
11 Apr, 2026 - 15 Apr, 2026 | 3,900 | 1,000 | |
Room Type : Standard See All | |||
11 Jan, 2025 - 17 Apr, 2025 |
2,100 ( ศุกร์ เสาร์ ) 2,300 |
1,000 | |
04 Apr, 2025 - 06 Apr, 2025 | 2,590 | 1,000 | |
12 Apr, 2025 - 16 Apr, 2025 | 2,590 | 1,000 | |
03 May, 2025 - 05 May, 2025 | 2,200 | 700 | |
09 May, 2025 - 12 May, 2025 | 2,200 | 700 | |
01 Jun, 2025 - 03 Jun, 2025 | 2,200 | 700 | |
10 Jul, 2025 - 13 Jul, 2025 | 2,200 | 700 | |
26 Jul, 2025 - 28 Jul, 2025 | 2,200 | 700 | |
09 Aug, 2025 - 12 Aug, 2025 | 2,200 | 700 | |
11 Oct, 2025 - 13 Oct, 2025 | 2,200 | 700 | |
05 Dec, 2025 - 07 Dec, 2025 | 2,900 | 1,000 | |
04 Apr, 2026 - 06 Apr, 2026 | 2,900 | 1,000 | |
11 Apr, 2026 - 15 Apr, 2026 | 2,900 | 1,000 | |
Room Type : Deluxe Ocean View See All | |||
11 Jan, 2025 - 17 Apr, 2025 |
2,600 ( ศุกร์ เสาร์ ) 2,900 |
1,000 | |
04 Apr, 2025 - 06 Apr, 2025 | 3,200 | 1,000 | |
12 Apr, 2025 - 16 Apr, 2025 | 3,200 | 1,000 | |
03 May, 2025 - 05 May, 2025 | 2,760 | 700 | |
09 May, 2025 - 12 May, 2025 | 2,760 | 700 | |
01 Jun, 2025 - 03 Jun, 2025 | 2,600 | 700 | |
10 Jul, 2025 - 13 Jul, 2025 | 2,760 | 700 | |
26 Jul, 2025 - 28 Jul, 2025 | 2,760 | 700 | |
09 Aug, 2025 - 12 Aug, 2025 | 2,760 | 700 | |
11 Oct, 2025 - 13 Oct, 2025 | 2,760 | 700 | |
05 Dec, 2025 - 07 Dec, 2025 | 3,600 | 1,000 | |
04 Apr, 2026 - 06 Apr, 2026 | 3,600 | 1,000 | |
11 Apr, 2026 - 15 Apr, 2026 | 3,600 | 1,000 | |
Room Type : Superior Room See All | |||
11 Jan, 2025 - 17 Apr, 2025 |
2,300 ( ศุกร์ เสาร์ ) 2,500 |
1,000 | |
04 Apr, 2025 - 06 Apr, 2025 | 2,760 | 1,000 | |
12 Apr, 2025 - 16 Apr, 2025 | 2,760 | 1,000 | |
03 May, 2025 - 05 May, 2025 | 2,400 | 700 | |
09 May, 2025 - 12 May, 2025 | 2,400 | 700 | |
01 Jun, 2025 - 03 Jun, 2025 | 2,400 | 700 | |
10 Jul, 2025 - 13 Jul, 2025 | 2,400 | 700 | |
26 Jul, 2025 - 28 Jul, 2025 | 2,400 | 700 | |
09 Aug, 2025 - 12 Aug, 2025 | 2,400 | 700 | |
11 Oct, 2025 - 13 Oct, 2025 | 2,400 | 700 | |
05 Dec, 2025 - 07 Dec, 2025 | 3,100 | 1,000 | |
04 Apr, 2026 - 06 Apr, 2026 | 3,100 | 1,000 | |
11 Apr, 2026 - 15 Apr, 2026 | 3,100 | 1,000 | |
Room Type : Pool Villa See All | |||
11 Jan, 2025 - 17 Apr, 2025 |
3,200 ( ศุกร์ เสาร์ ) 3,450 |
1,000 | |
04 Apr, 2025 - 06 Apr, 2025 | 4,000 | 1,000 | |
12 Apr, 2025 - 16 Apr, 2025 | 4,000 | 1,000 | |
03 May, 2025 - 05 May, 2025 | 4,250 | 700 | |
09 May, 2025 - 12 May, 2025 | 4,250 | 700 | |
01 Jun, 2025 - 03 Jun, 2025 | 4,000 | 700 | |
10 Jul, 2025 - 13 Jul, 2025 | 4,250 | 700 | |
26 Jul, 2025 - 28 Jul, 2025 | 4,250 | 700 | |
09 Aug, 2025 - 12 Aug, 2025 | 4,250 | 700 | |
11 Oct, 2025 - 13 Oct, 2025 | 4,250 | 700 | |
05 Dec, 2025 - 07 Dec, 2025 | 4,900 | 1,000 | |
04 Apr, 2026 - 06 Apr, 2026 | 4,900 | 1,000 | |
11 Apr, 2026 - 15 Apr, 2026 | 4,900 | 1,000 | |
Room Type : Family 2 Bedrooms See All | |||
11 Jan, 2025 - 17 Apr, 2025 |
8,600 ( ศุกร์ เสาร์ ) 9,800 |
1,000 | |
04 Apr, 2025 - 06 Apr, 2025 | 10,900 | 1,000 | |
12 Apr, 2025 - 16 Apr, 2025 | 10,900 | 1,000 | |
03 May, 2025 - 05 May, 2025 | 9,300 | 700 | |
09 May, 2025 - 12 May, 2025 | 9,300 | 700 | |
01 Jun, 2025 - 03 Jun, 2025 | 8,700 | 700 | |
10 Jul, 2025 - 13 Jul, 2025 | 9,300 | 700 | |
26 Jul, 2025 - 28 Jul, 2025 | 9,300 | 700 | |
09 Aug, 2025 - 12 Aug, 2025 | 9,300 | 700 | |
11 Oct, 2025 - 13 Oct, 2025 | 9,300 | 700 | |
05 Dec, 2025 - 07 Dec, 2025 | 11,800 | 1,000 | |
04 Apr, 2026 - 06 Apr, 2026 | 11,800 | 1,000 | |
11 Apr, 2026 - 15 Apr, 2026 | 11,800 | 1,000 | |
Room Type : Hideaway Suite See All | |||
11 Jan, 2025 - 17 Apr, 2025 |
6,300 ( ศุกร์ เสาร์ ) 6,900 |
1,000 | |
04 Apr, 2025 - 06 Apr, 2025 | 8,050 | 1,000 | |
12 Apr, 2025 - 16 Apr, 2025 | 8,050 | 1,000 | |
03 May, 2025 - 05 May, 2025 | 11,000 | 700 | |
09 May, 2025 - 12 May, 2025 | 11,000 | 700 | |
01 Jun, 2025 - 03 Jun, 2025 | 9,900 | 700 | |
10 Jul, 2025 - 13 Jul, 2025 | 11,000 | 700 | |
26 Jul, 2025 - 28 Jul, 2025 | 11,000 | 700 | |
09 Aug, 2025 - 12 Aug, 2025 | 11,000 | 700 | |
11 Oct, 2025 - 13 Oct, 2025 | 11,000 | 700 | |
05 Dec, 2025 - 07 Dec, 2025 | 13,590 | 1,000 | |
04 Apr, 2026 - 06 Apr, 2026 | 13,590 | 1,000 | |
11 Apr, 2026 - 15 Apr, 2026 | 13,590 | 1,000 |
Surcharges |
||||
Period | Extra Charge(Adult) | Extra Charge(Children) | Minimum Night(s) Stay | |
---|---|---|---|---|
Gala Dinner on 24 Dec 25 | 24 Dec, 2025 - 24 Dec, 2025 | 1,000 | 500 | 2 |
Minimum stay 2 nights on arrival date 30th Dec 25 and 31 Dec 25 | 30 Dec, 2025 - 31 Dec, 2025 | - | - | 2 |
Compulsory Gala Dinner on 31 December 2024 | 31 Dec, 2025 - 31 Dec, 2025 | 4,000 | 2,000 | 2 |