潘瓦雷浮动度假村

餐廳
素叻他尼府 | 班达坤国际公园, Ratchaprapa Dam, | 12 Room(s)

潘瓦雷浮动度假村(Panvaree Floating Resort)梦幻天堂上翡翠绿水”,泰国桂林,“大自然的美丽和奇观。这创造了许多人的“梦想之地”。成千上万的Karlovy Vary温泉度假村,或是一排泽西岛。”按照国家公园、野生动物和植物保护部的规定和程序,每12个国家中就有一个获得建造筏的许可。
 
建造和定位。运河十几年,从3月56日开始,当水库拉贾普拉巴。Khao Sok国家公园E.Surat这是一个拥有丰富风景地貌的地方,周围环绕着天然森林、山脉和新鲜的翡翠绿水。其优点在于位置观突出,准确的占星术或风水原理和美学。
https://www.choowap.com/room_tt/7540?lang=3&in=21-11-2024&out=22-11-2024&n=1&r=1&a=1&ch=0&cha=&chk=e495aa7b32d37f349733ac916ab48dae
房间类型
最多入住人数
状态
净价
房间数量
Room No.1-8 for 2 person (Room and Meal)
包括早餐
等待确认
8,300
8,300
每日總價(THB)
Room No.9-10 for 2 person (Room and Meal)
包括早餐
等待确认
8,800
8,800
每日總價(THB)
Room No.1-8 for 2 person Full Package
包括早餐
等待确认
9,000
9,000
每日總價(THB)
Room No.9-10 for 2 person Full Package
包括早餐
等待确认
9,900
9,900
每日總價(THB)
Room No.1-8 for 3 person (Room and Meal)
包括早餐
等待确认
11,000
11,000
每日總價(THB)
Room No.1-8 for 4 person (Room and Meal)
包括早餐
x4
等待确认
11,500
11,500
每日總價(THB)
Room No.9-10 for 3 person (Room and Meal)
包括早餐
等待确认
12,000
12,000
每日總價(THB)
Room No.1-8 for 3 person Full Package
包括早餐
等待确认
12,000
12,000
每日總價(THB)
Room No.1-8 for 4 person Full Package
包括早餐
x4
等待确认
13,000
13,000
每日總價(THB)
Room No.9-10 for 3 person Full Package
包括早餐
等待确认
13,200
13,200
每日總價(THB)
Room No.9-10 for 4 person (Room and Meal)
包括早餐
x4
等待确认
13,500
13,500
每日總價(THB)
Room No.9-10 for 4 person Full Package
包括早餐
x4
等待确认
14,300
14,300
每日總價(THB)

0 房间价格


Please select room

Show Room Rates
Period Price (THB) Extra Person (THB) Extra Children Breakfast (THB)
Room Type : Room No.9-10 for 4 person (Room and Meal)   See All
20 Nov, 2024 - 30 Nov, 2025 13,500

( ศุกร์ เสาร์ อาทิตย์ )  14,200

-
05 Dec, 2024 - 08 Dec, 2024 15,500 -
10 Dec, 2024 - 10 Dec, 2024 15,500 -
28 Dec, 2024 - 01 Jan, 2025 15,500 -
12 Feb, 2025 - 12 Feb, 2025 15,500 -
05 Apr, 2025 - 06 Apr, 2025 15,500 -
12 Apr, 2025 - 15 Apr, 2025 15,500 -
01 May, 2025 - 01 May, 2025 15,500 -
03 May, 2025 - 05 May, 2025 15,500 -
10 May, 2025 - 12 May, 2025 15,500 -
31 May, 2025 - 03 Jun, 2025 15,500 -
10 Jul, 2025 - 13 Jul, 2025 15,500 -
26 Jul, 2025 - 28 Jul, 2025 15,500 -
09 Aug, 2025 - 12 Aug, 2025 15,500 -
11 Oct, 2025 - 13 Oct, 2025 15,500 -
23 Oct, 2025 - 23 Oct, 2025 15,500 -
Room Type : Room No.9-10 for 2 person Full Package   See All
20 Nov, 2024 - 30 Nov, 2025 9,900

( ศุกร์ เสาร์ อาทิตย์ )  10,890

-
05 Dec, 2024 - 08 Dec, 2024 11,978 -
10 Dec, 2024 - 10 Dec, 2024 11,978 -
28 Dec, 2024 - 01 Jan, 2025 11,978 -
12 Feb, 2025 - 12 Feb, 2025 11,978 -
05 Apr, 2025 - 06 Apr, 2025 11,978 -
12 Apr, 2025 - 15 Apr, 2025 11,978 -
01 May, 2025 - 01 May, 2025 11,978 -
03 May, 2025 - 05 May, 2025 11,978 -
10 May, 2025 - 12 May, 2025 11,978 -
31 May, 2025 - 03 Jun, 2025 11,978 -
10 Jul, 2025 - 13 Jul, 2025 11,978 -
26 Jul, 2025 - 28 Jul, 2025 11,978 -
09 Aug, 2025 - 12 Aug, 2025 11,978 -
11 Oct, 2025 - 13 Oct, 2025 11,978 -
23 Oct, 2025 - 23 Oct, 2025 11,978 -
Room Type : Room No.1-8 for 4 person Full Package   See All
20 Nov, 2024 - 30 Nov, 2025 13,000

( ศุกร์ เสาร์ อาทิตย์ )  14,300

-
05 Dec, 2024 - 08 Dec, 2024 15,728 -
10 Dec, 2024 - 10 Dec, 2024 15,728 -
28 Dec, 2024 - 01 Jan, 2025 15,728 -
12 Feb, 2025 - 12 Feb, 2025 15,728 -
05 Apr, 2025 - 06 Apr, 2025 15,728 -
12 Apr, 2025 - 15 Apr, 2025 15,728 -
01 May, 2025 - 01 May, 2025 15,728 -
03 May, 2025 - 05 May, 2025 15,728 -
10 May, 2025 - 12 May, 2025 15,728 -
31 May, 2025 - 03 Jun, 2025 15,728 -
10 Jul, 2025 - 13 Jul, 2025 15,728 -
26 Jul, 2025 - 28 Jul, 2025 15,728 -
09 Aug, 2025 - 12 Aug, 2025 15,728 -
11 Oct, 2025 - 13 Oct, 2025 15,728 -
23 Oct, 2025 - 23 Oct, 2025 15,728 -
Room Type : Room No.9-10 for 2 person (Room and Meal)   See All
20 Nov, 2024 - 30 Nov, 2025 8,800

( ศุกร์ เสาร์ อาทิตย์ )  9,800

-
05 Dec, 2024 - 08 Dec, 2024 10,700 -
10 Dec, 2024 - 10 Dec, 2024 10,700 -
28 Dec, 2024 - 01 Jan, 2025 10,700 -
12 Feb, 2025 - 12 Feb, 2025 10,700 -
05 Apr, 2025 - 06 Apr, 2025 10,700 -
12 Apr, 2025 - 15 Apr, 2025 10,700 -
01 May, 2025 - 01 May, 2025 10,700 -
03 May, 2025 - 05 May, 2025 10,700 -
10 May, 2025 - 12 May, 2025 10,700 -
31 May, 2025 - 03 Jun, 2025 10,700 -
10 Jul, 2025 - 13 Jul, 2025 10,700 -
26 Jul, 2025 - 28 Jul, 2025 10,700 -
09 Aug, 2025 - 12 Aug, 2025 10,700 -
11 Oct, 2025 - 13 Oct, 2025 10,700 -
23 Oct, 2025 - 23 Oct, 2025 10,700 -
Room Type : Room No.9-10 for 3 person (Room and Meal)   See All
20 Nov, 2024 - 30 Nov, 2025 12,000

( ศุกร์ เสาร์ อาทิตย์ )  13,000

-
05 Dec, 2024 - 08 Dec, 2024 14,300 -
10 Dec, 2024 - 10 Dec, 2024 14,300 -
28 Dec, 2024 - 01 Jan, 2025 14,300 -
12 Feb, 2025 - 12 Feb, 2025 14,300 -
05 Apr, 2025 - 06 Apr, 2025 14,300 -
12 Apr, 2025 - 15 Apr, 2025 14,300 -
01 May, 2025 - 01 May, 2025 14,300 -
03 May, 2025 - 05 May, 2025 14,300 -
10 May, 2025 - 12 May, 2025 14,300 -
31 May, 2025 - 03 Jun, 2025 14,300 -
10 Jul, 2025 - 13 Jul, 2025 14,300 -
26 Jul, 2025 - 28 Jul, 2025 14,300 -
09 Aug, 2025 - 12 Aug, 2025 14,300 -
11 Oct, 2025 - 13 Oct, 2025 14,300 -
23 Oct, 2025 - 23 Oct, 2025 14,300 -
Room Type : Room No.1-8 for 3 person Full Package   See All
20 Nov, 2024 - 30 Nov, 2025 12,000

( ศุกร์ เสาร์ อาทิตย์ )  13,200

-
05 Dec, 2024 - 08 Dec, 2024 14,520 -
10 Dec, 2024 - 10 Dec, 2024 14,520 -
28 Dec, 2024 - 01 Jan, 2025 14,520 -
12 Feb, 2025 - 12 Feb, 2025 14,520 -
05 Apr, 2025 - 06 Apr, 2025 14,520 -
12 Apr, 2025 - 15 Apr, 2025 14,520 -
01 May, 2025 - 01 May, 2025 14,520 -
03 May, 2025 - 05 May, 2025 14,520 -
10 May, 2025 - 12 May, 2025 14,520 -
31 May, 2025 - 03 Jun, 2025 14,520 -
10 Jul, 2025 - 13 Jul, 2025 14,520 -
26 Jul, 2025 - 28 Jul, 2025 14,520 -
09 Aug, 2025 - 12 Aug, 2025 14,520 -
11 Oct, 2025 - 13 Oct, 2025 14,520 -
23 Oct, 2025 - 23 Oct, 2025 14,520 -
Room Type : Room No.1-8 for 3 person (Room and Meal)   See All
20 Nov, 2024 - 30 Nov, 2025 11,000

( ศุกร์ เสาร์ อาทิตย์ )  12,000

-
05 Dec, 2024 - 08 Dec, 2024 13,000 -
10 Dec, 2024 - 10 Dec, 2024 13,000 -
28 Dec, 2024 - 01 Jan, 2025 13,000 -
12 Feb, 2025 - 12 Feb, 2025 13,000 -
05 Apr, 2025 - 06 Apr, 2025 13,000 -
12 Apr, 2025 - 15 Apr, 2025 13,000 -
12 Apr, 2025 - 15 Apr, 2025 13,000 -
01 May, 2025 - 01 May, 2025 13,000 -
03 May, 2025 - 05 May, 2025 13,000 -
10 May, 2025 - 12 May, 2025 13,000 -
31 May, 2025 - 03 Jun, 2025 13,000 -
10 Jul, 2025 - 13 Jul, 2025 14,520 -
26 Jul, 2025 - 28 Jul, 2025 13,000 -
09 Aug, 2025 - 12 Aug, 2025 13,000 -
11 Oct, 2025 - 13 Oct, 2025 13,000 -
23 Oct, 2025 - 23 Oct, 2025 13,000 -
Room Type : Room No.9-10 for 3 person Full Package   See All
20 Nov, 2024 - 30 Nov, 2025 13,200

( ศุกร์ เสาร์ อาทิตย์ )  14,520

-
05 Dec, 2024 - 08 Dec, 2024 15,972 -
10 Dec, 2024 - 10 Dec, 2024 15,972 -
28 Dec, 2024 - 01 Jan, 2025 15,972 -
12 Feb, 2025 - 12 Feb, 2025 15,972 -
05 Apr, 2025 - 06 Apr, 2025 15,972 -
12 Apr, 2025 - 15 Apr, 2025 15,972 -
01 May, 2025 - 01 May, 2025 15,972 -
03 May, 2025 - 05 May, 2025 15,972 -
10 May, 2025 - 12 May, 2025 15,972 -
31 May, 2025 - 03 Jun, 2025 15,972 -
10 Jul, 2025 - 13 Jul, 2025 15,972 -
26 Jul, 2025 - 28 Jul, 2025 15,972 -
09 Aug, 2025 - 12 Aug, 2025 15,972 -
11 Oct, 2025 - 13 Oct, 2025 15,972 -
23 Oct, 2025 - 23 Oct, 2025 15,972 -
Room Type : Room No.9-10 for 4 person Full Package   See All
20 Nov, 2024 - 30 Nov, 2025 14,300

( ศุกร์ เสาร์ อาทิตย์ )  15,728

-
05 Dec, 2024 - 08 Dec, 2024 17,300 -
10 Dec, 2024 - 10 Dec, 2024 17,300 -
28 Dec, 2024 - 01 Jan, 2025 17,300 -
12 Feb, 2025 - 12 Feb, 2025 17,300 -
05 Apr, 2025 - 06 Apr, 2025 17,300 -
12 Apr, 2025 - 15 Apr, 2025 17,300 -
01 May, 2025 - 01 May, 2025 17,300 -
03 May, 2025 - 05 May, 2025 17,300 -
10 May, 2025 - 12 May, 2025 17,300 -
31 May, 2025 - 03 Jun, 2025 17,300 -
10 Jul, 2025 - 13 Jul, 2025 17,300 -
26 Jul, 2025 - 28 Jul, 2025 17,300 -
09 Aug, 2025 - 12 Aug, 2025 17,300 -
11 Oct, 2025 - 13 Oct, 2025 17,300 -
23 Oct, 2025 - 23 Oct, 2025 17,300 -
Room Type : Room No.1-8 for 2 person (Room and Meal)   See All
20 Nov, 2024 - 30 Nov, 2025 8,300

( ศุกร์ เสาร์ อาทิตย์ )  9,000

-
05 Dec, 2024 - 08 Dec, 2024 9,900 -
10 Dec, 2024 - 10 Dec, 2024 9,900 -
28 Dec, 2024 - 01 Jan, 2025 9,900 -
12 Feb, 2025 - 12 Feb, 2025 9,900 -
05 Apr, 2025 - 06 Apr, 2025 9,900 -
12 Apr, 2025 - 15 Apr, 2025 9,900 -
01 May, 2025 - 01 May, 2025 9,900 -
03 May, 2025 - 05 May, 2025 9,900 -
10 May, 2025 - 12 May, 2025 9,900 -
31 May, 2025 - 03 Jun, 2025 9,900 -
10 Jul, 2025 - 13 Jul, 2025 9,900 -
26 Jul, 2025 - 28 Jul, 2025 9,900 -
09 Aug, 2025 - 12 Aug, 2025 9,900 -
11 Oct, 2025 - 13 Oct, 2025 9,900 -
23 Oct, 2025 - 23 Oct, 2025 9,900 -
Room Type : Room No.1-8 for 4 person (Room and Meal)   See All
20 Nov, 2024 - 30 Nov, 2025 11,500

( ศุกร์ เสาร์ อาทิตย์ )  12,800

-
05 Dec, 2024 - 08 Dec, 2024 14,500 -
10 Dec, 2024 - 10 Dec, 2024 14,500 -
28 Dec, 2024 - 01 Jan, 2025 14,500 -
12 Feb, 2025 - 12 Feb, 2025 14,500 -
05 Apr, 2025 - 06 Apr, 2025 14,500 -
12 Apr, 2025 - 15 Apr, 2025 14,500 -
01 May, 2025 - 01 May, 2025 14,500 -
03 May, 2025 - 05 May, 2025 14,500 -
10 May, 2025 - 12 May, 2025 14,500 -
31 May, 2025 - 03 Jun, 2025 14,500 -
10 Jul, 2025 - 13 Jul, 2025 14,500 -
26 Jul, 2025 - 28 Jul, 2025 14,500 -
09 Aug, 2025 - 12 Aug, 2025 14,500 -
11 Oct, 2025 - 13 Oct, 2025 14,500 -
23 Oct, 2025 - 23 Oct, 2025 14,500 -
Room Type : Room No.1-8 for 2 person Full Package   See All
20 Nov, 2024 - 30 Nov, 2025 9,000

( ศุกร์ เสาร์ อาทิตย์ )  9,900

-
05 Dec, 2024 - 08 Dec, 2024 10,890 -
10 Dec, 2024 - 10 Dec, 2024 10,890 -
28 Dec, 2024 - 01 Jan, 2025 10,890 -
12 Feb, 2025 - 12 Feb, 2025 10,890 -
05 Apr, 2025 - 06 Apr, 2025 10,890 -
12 Apr, 2025 - 15 Apr, 2025 10,890 -
01 May, 2025 - 01 May, 2025 10,890 -
03 May, 2025 - 05 May, 2025 10,890 -
10 May, 2025 - 12 May, 2025 10,890 -
31 May, 2025 - 03 Jun, 2025 10,890 -
10 Jul, 2025 - 13 Jul, 2025 10,890 -
26 Jul, 2025 - 28 Jul, 2025 10,890 -
09 Aug, 2025 - 12 Aug, 2025 10,890 -
11 Oct, 2025 - 13 Oct, 2025 10,890 -
23 Oct, 2025 - 23 Oct, 2025 10,890 -

Comment
Hotels Near
Recent Page
Other Hotels